<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K945: The Hit Music Channel &#187; identity thief</title>
	<atom:link href="http://k945.com/tags/identity-thief/feed/" rel="self" type="application/rss+xml" />
	<link>http://k945.com</link>
	<description>The Hit Music Channel</description>
	<lastBuildDate>Sun, 19 May 2013 22:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Oz&#039; Weekend Box Office Champ</title>
		<link>http://k945.com/oz-weekend-box-office-champ/</link>
		<comments>http://k945.com/oz-weekend-box-office-champ/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 06:08:09 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[jack the giant slayer]]></category>
		<category><![CDATA[oz the great and powerful]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=175152</guid>
		<description><![CDATA[&#8220;Oz the Great and Powerful&#8221; came out as the clear winner at the box office over the weekend, taking in a whopping $80.3 million in its debut week. Last week&#8217;s No. 1, &#8220;Jack the Giant Slayer&#8221;, came in a distant second with $10 million, and &#8220;Identity Thief&#8221; rounded out the top three with $6.3 million. [...]]]></description>
			<content:encoded><![CDATA[<p>"Oz the Great and Powerful" came out as the clear winner at the box office over the weekend, taking in a whopping $80.3 million in its debut week.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/oz-weekend-box-office-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/03/imagesCA0XKL61.jpg" height="168" width="300" />	</item>
		<item>
		<title>&#039;Jack The Giant Slayer&#039; Tops Box Office</title>
		<link>http://k945.com/jack-the-giant-slayer-tops-box-office/</link>
		<comments>http://k945.com/jack-the-giant-slayer-tops-box-office/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 07:34:20 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[21 and over]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[jack the giant slayer]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=173318</guid>
		<description><![CDATA[&#8220;Jack the Giant Slayer&#8221; debuted at No. 1 during a slow weekend at the box office with an estimated $28 million, falling far short of its nearly $200 million budget. Last week&#8217;s No, 1, &#8220;Identity Thief&#8221;, came in second with $9.7 million, and &#8220;21 and Over&#8221; debuted in third place with $9 million. The top [...]]]></description>
			<content:encoded><![CDATA[<p>"Jack the Giant Slayer" debuted at No. 1 during a slow weekend at the box office with an estimated $28 million, falling far short of its nearly $200 million budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/jack-the-giant-slayer-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/03/imagesCAPL2RVP.jpg" height="194" width="259" />	</item>
		<item>
		<title>&#039;Identity Thief&#039; Steals Top Spot</title>
		<link>http://k945.com/identity-thief-steals-top-spot/</link>
		<comments>http://k945.com/identity-thief-steals-top-spot/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 07:25:28 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[escape from planet earth]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[snitch]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=171326</guid>
		<description><![CDATA[The comedy &#8220;Identity Thief&#8221;, starring Melissa McCarthy and Jason Bateman, scored the No. 1 spot at the box office this weekend in its second week of release, taking in an estimated $14 million. &#8220;Snitch&#8221;, filmed in Shreveport and starring Dwayne Johnson, came in second with $13 million, and the computer-animated family flick &#8220;Escape From Planet [...]]]></description>
			<content:encoded><![CDATA[<p>The comedy "Identity Thief", starring Melissa McCarthy and Jason Bateman, scored the No. 1 spot at the box office this weekend in its second week of release, taking in an estimated $14 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/identity-thief-steals-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/02/imagesCA5YHR8U.jpg" height="167" width="302" />	</item>
		<item>
		<title>&#039;Die Hard&#039; Kills Competition</title>
		<link>http://k945.com/die-hard-kills-competition/</link>
		<comments>http://k945.com/die-hard-kills-competition/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:48:40 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[a good day to die hard]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=168866</guid>
		<description><![CDATA[Bruce Willis&#8217; latest, &#8220;A Good Day to Die Hard&#8221;, squeaked past all comers to claim the box office crown this Presidents&#8217; Day weekend. The action flick took in $25 million in its debut weekend, beating out the comedy &#8220;Identity Thief&#8221;, which premiered in second place with $23.4 million, and another debut, &#8220;Safe Haven&#8221;, finished third [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Willis' latest, "A Good Day to Die Hard", squeaked past all comers to claim the box office crown this Presidents' Day weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/die-hard-kills-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/02/imagesCA6OOPWF.jpg" height="179" width="282" />	</item>
		<item>
		<title>&#039;Identity Thief&#039; Steals Box Office Crown</title>
		<link>http://k945.com/identity-thief-steals-box-office-crown/</link>
		<comments>http://k945.com/identity-thief-steals-box-office-crown/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 07:18:03 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[warm bodies]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=165504</guid>
		<description><![CDATA[Movie audiences apparently ignored mostly scathing reviews from critics and made &#8220;Identity Thief&#8221;, starring Melissa McCarthy and Jason Bateman, this weekend&#8217;s top-grossing movie. The comedy took in a bigger-than-expected $36.5 million in its debut week, despite a blizzard on the East Coast and some less-than-stellar reviews. Last week&#8217;s No. 1, the zombie romantic comedy (zom-rom-com) [...]]]></description>
			<content:encoded><![CDATA[<p>Movie audiences apparently ignored mostly scathing reviews from critics and made "Identity Thief", starring Melissa McCarthy and Jason Bateman, this weekend's top-grossing movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/identity-thief-steals-box-office-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/02/160755333.jpg" height="3000" width="3830" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&quot;Identity Thief&quot; Trailer (VIDEO)</title>
		<link>http://k945.com/identity-thief-trailer-video/</link>
		<comments>http://k945.com/identity-thief-trailer-video/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 06:17:44 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[Jason Bateman]]></category>
		<category><![CDATA[melissa mccarthy]]></category>
		<category><![CDATA[movie trailer]]></category>

		<guid isPermaLink="false">http://k945.com/?p=113522</guid>
		<description><![CDATA[Melissa McCarthy (&#8220;Bridesmaids&#8221;, &#8220;Mike &#38; Molly&#8221;) and Jason Bateman (&#8220;Arrested Development&#8221;, &#8220;Horrible Bosses&#8221;) star in &#8220;Identity Thief&#8221;, from &#8220;Horrible Bosses&#8221; director Seth Gordon. It hits theaters Feb. 8 of next year, and we&#8217;ve got the first trailer!]]></description>
			<content:encoded><![CDATA[<p>Melissa McCarthy ("Bridesmaids", "Mike &amp; Molly") and Jason Bateman ("Arrested Development", "Horrible Bosses") star in "Identity Thief", from "Horrible Bosses" director Seth Gordon. It hits theaters Feb. 8 of next year, and we've got the first trailer!</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/identity-thief-trailer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/id.jpg" height="200" width="252" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1080/1197 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k945.com

Served from: k945.com @ 2013-05-19 23:39:16 -->