<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K945: The Hit Music Channel &#187; movie news</title>
	<atom:link href="http://k945.com/tags/movie-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://k945.com</link>
	<description>The Hit Music Channel</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:26:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>One D In 3-D!</title>
		<link>http://k945.com/one-d-in-3-d/</link>
		<comments>http://k945.com/one-d-in-3-d/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 06:42:02 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[one direction]]></category>

		<guid isPermaLink="false">http://k945.com/?p=131184</guid>
		<description><![CDATA[One Direction is coming to a multiplex near you! Sony Pictures announced that it is making a 3-D movie starring the British boy band, due out Labor Day weekend of next year.  Morgan Spurlock, best known for his documentary &#8220;Super Size Me&#8221;, has been tapped to direct the film, which will give fans a behind-the-scenes, [...]]]></description>
			<content:encoded><![CDATA[<p>One Direction is coming to a multiplex near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/one-d-in-3-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/11/153607892.jpg" height="2364" width="3784" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Box Office News: Tie At The Top</title>
		<link>http://k945.com/box-office-news-tie-at-the-top/</link>
		<comments>http://k945.com/box-office-news-tie-at-the-top/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 05:15:13 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[end of watch]]></category>
		<category><![CDATA[house at the end of the street]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=112131</guid>
		<description><![CDATA[Two new films, &#8220;End of Watch&#8221; and &#8220;House at the End of the Street&#8221;, tied for first place at the box office this weekend, both taking in an estimated $13 million. Final tallies will be announced on Monday.Clint Eastwood&#8217;s &#8220;Trouble with the Curve&#8221; debuted in third place with $12.7 million, while &#8220;Finding Nemo&#8221; and last [...]]]></description>
			<content:encoded><![CDATA[<p>Two new films, "End of Watch" and "House at the End of the Street", tied for first place at the box office this weekend, both taking in an estimated $13 million. Final tallies will be announced on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/box-office-news-tie-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/hse.jpg" height="178" width="283" />	</item>
		<item>
		<title>&quot;Resident Evil&quot; Tops Box Office</title>
		<link>http://k945.com/resident-evil-tops-box-office/</link>
		<comments>http://k945.com/resident-evil-tops-box-office/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 06:28:56 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[finding nemo]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[resident evil: retribution]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=109687</guid>
		<description><![CDATA[&#8220;Resident Evil: Retribution&#8221;, the latest entry in the horror series, ruled this weekend&#8217;s box office with a take of $21 million.The 3D re-release of &#8220;Finding Nemo&#8221; opened in second place, taking in $17.5 million, while &#8220;The Possession&#8221; fell to third after a two-week run at No. 1 with $5.8 million. Here&#8217;s the top ten. &#8220;Resident [...]]]></description>
			<content:encoded><![CDATA[<p>"Resident Evil: Retribution", the latest entry in the horror series, ruled this weekend's box office with a take of $21 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/resident-evil-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/imagesCA880ZAN.jpg" height="194" width="259" />	</item>
		<item>
		<title>&quot;Possession&quot; Tops Box Office Again</title>
		<link>http://k945.com/possession-tops-box-office-again/</link>
		<comments>http://k945.com/possession-tops-box-office-again/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 06:42:20 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[lawless]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[the words]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=107660</guid>
		<description><![CDATA[In another slow weekend at the movies, &#8220;Possession&#8221; held on to the top spot at the box office with only an estimated $9.7 million. &#8220;Lawless&#8221; finished in second place with a paltry $6 million, and &#8220;The Words&#8221;, starring Bradley Cooper, debuted in third with $5 million. Here&#8217;s the top ten. &#8220;Possession,&#8221; $9.7M &#8220;Lawless,&#8221; $6M &#8220;The Words,&#8221; $5M [...]]]></description>
			<content:encoded><![CDATA[<p>In another slow weekend at the movies, "Possession" held on to the top spot at the box office with only an estimated $9.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/possession-tops-box-office-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/pos-2.jpg" height="175" width="287" />	</item>
		<item>
		<title>&quot;Possession&quot; Owns Slow Box-Office Weekend</title>
		<link>http://k945.com/possession-owns-slow-box-office-weekend/</link>
		<comments>http://k945.com/possession-owns-slow-box-office-weekend/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 06:53:36 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[2016: obama's america]]></category>
		<category><![CDATA[lawless]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[the expendables 2]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=106085</guid>
		<description><![CDATA[The horror flick &#8220;Possession&#8221; was only able to scare up $17.7 million this Labor Day weekend, but it was still good enough to debut at No. 1. &#8220;Lawless&#8221;, starring Shia LaBeouf, debuted at second place with $9.7 million, and &#8220;Expendables 2&#8243; fell to third after spending two weeks at No. 1 with $8.8 million. &#8220;Obama&#8217;s America&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The horror flick "Possession" was only able to scare up $17.7 million this Labor Day weekend, but it was still good enough to debut at No. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/possession-owns-slow-box-office-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/pos.jpg" height="191" width="265" />	</item>
		<item>
		<title>&quot;Hobbit&quot; Release Dates Announced</title>
		<link>http://k945.com/hobbit-release-dates-announced/</link>
		<comments>http://k945.com/hobbit-release-dates-announced/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 07:58:09 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[peter jackson]]></category>
		<category><![CDATA[the hobbit]]></category>

		<guid isPermaLink="false">http://k945.com/?p=105875</guid>
		<description><![CDATA[If you&#8217;re planning to see Peter Jackson&#8217;s &#8220;The Hobbit&#8221; when it hits theaters in December, you won&#8217;t have long to wait between sequels. Warner Bros. and MGM announced Friday that the final film in the &#8220;Hobbit&#8221; trilogy will be released on July 14, 2014 and will be titled, &#8220;The Hobbit: There and Back Again&#8221;. Here [...]]]></description>
			<content:encoded><![CDATA[<p>If you're planning to see Peter Jackson's "The Hobbit" when it hits theaters in December, you won't have long to wait between sequels.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/hobbit-release-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/137422384.jpg" height="1997" width="3000" />	</item>
		<item>
		<title>&quot;Top Gun&quot; Director Dies</title>
		<link>http://k945.com/top-gun-director-dies/</link>
		<comments>http://k945.com/top-gun-director-dies/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 06:49:25 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[ridley scott]]></category>
		<category><![CDATA[tony scott]]></category>
		<category><![CDATA[top gun]]></category>

		<guid isPermaLink="false">http://k945.com/?p=102776</guid>
		<description><![CDATA[Tony Scott, who directed such blockbusters as &#8220;Top Gun&#8221; and &#8220;Beverly Hills Cop 2&#8243;, died Sunday after jumping off a bridge near Los Angeles. The LAPD is investigating Scott&#8217;s death as a suicide, according to Lt. Joe Bale of the L.A. County Coroner&#8217;s office. Several calls were made to 911 around 12:35 pm to report a [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Scott, who directed such blockbusters as "Top Gun" and "Beverly Hills Cop 2", died Sunday after jumping off a bridge near Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/top-gun-director-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/106148813.jpg" height="2130" width="3000" />	</item>
		<item>
		<title>&quot;Expendables 2&#8243; Leads Weekend Box-Office</title>
		<link>http://k945.com/expendables-2-leads-weekend-box-office/</link>
		<comments>http://k945.com/expendables-2-leads-weekend-box-office/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 06:26:36 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[paranorman]]></category>
		<category><![CDATA[the bourne legacy]]></category>
		<category><![CDATA[the expendables 2]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=102771</guid>
		<description><![CDATA[&#8220;The Expendables 2&#8243;, starring action-movie veterans Sylvester Stallone, Arnold Schwarzenegger and Bruce Willis, debuted at the top of this week&#8217;s box-office with an estimated $28.7 million. Last week&#8217;s No. 1, &#8220;The Bourne Legacy&#8221;, dropped down to second place with a $17 million finish, and the animated &#8220;ParaNorman&#8221; debuted in third place, talking in $14 million. [...]]]></description>
			<content:encoded><![CDATA[<p>"The Expendables 2", starring action-movie veterans Sylvester Stallone, Arnold Schwarzenegger and Bruce Willis, debuted at the top of this week's box-office with an estimated $28.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/expendables-2-leads-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/exp-2.jpg" height="194" width="259" />	</item>
		<item>
		<title>K-Stew Dumped From &quot;Snow White&quot; Sequel?</title>
		<link>http://k945.com/k-stew-dumped-from-snow-white-sequel/</link>
		<comments>http://k945.com/k-stew-dumped-from-snow-white-sequel/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 06:48:53 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[Rupert Sanders]]></category>
		<category><![CDATA[snow white and the huntsman]]></category>

		<guid isPermaLink="false">http://k945.com/?p=101771</guid>
		<description><![CDATA[The Hollywood Reporter claims that Kristen Stewart will not return to do a sequel to &#8220;Snow White and the Huntsman&#8221;. But other sources say that report is untrue.Gossip Cop reports that no such decision has been made, mainly because a script has yet to be written. And the Los Angeles Times says, &#8220;Universal insists that plans [...]]]></description>
			<content:encoded><![CDATA[<p>The Hollywood Reporter claims that Kristen Stewart will not return to do a sequel to "Snow White and the Huntsman". But other sources say that report is untrue.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/k-stew-dumped-from-snow-white-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/1482382131.jpg" height="1978" width="3000" />	</item>
		<item>
		<title>&quot;Bourne&quot; Beats Batman</title>
		<link>http://k945.com/bourne-beats-batman/</link>
		<comments>http://k945.com/bourne-beats-batman/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 06:34:57 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the bourne legacy]]></category>
		<category><![CDATA[The Campaign]]></category>
		<category><![CDATA[the dark knight rises]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=101123</guid>
		<description><![CDATA[&#8220;The Bourne Legacy&#8221;, with Jeremy Renner replacing Matt Damon in the lead role, beat out &#8220;The Dark Knight Rises&#8221; in its opening weekend.&#8220;Bourne&#8221; debuted in first place with $41.3 million,  followed by another newcomer, &#8220;The Campaign&#8221;, starring Will Ferrell and Zach Galifinakis, which took in $27.4 million. &#8220;The Dark Knight Rises&#8221; fell to third place with [...]]]></description>
			<content:encoded><![CDATA[<p>"The Bourne Legacy", with Jeremy Renner replacing Matt Damon in the lead role, beat out "The Dark Knight Rises" in its opening weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/bourne-beats-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/bourne.jpg" height="169" width="298" />	</item>
		<item>
		<title>&quot;Red Dawn&quot; Trailer (VIDEO)</title>
		<link>http://k945.com/red-dawn-trailer-video/</link>
		<comments>http://k945.com/red-dawn-trailer-video/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 07:21:10 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[chris hemsworth]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[movie trailer]]></category>
		<category><![CDATA[red dawn]]></category>

		<guid isPermaLink="false">http://k945.com/?p=100977</guid>
		<description><![CDATA[The remake of the &#8217;80s Cold War classic &#8220;Red Dawn&#8221;, starring Chris Hemsworth, Josh Hutcherson and Connor (son of Tom) Cruise, hits theaters Nov. 21. We&#8217;ve got the trailer!]]></description>
			<content:encoded><![CDATA[<p>The remake of the '80s Cold War classic "Red Dawn", starring Chris Hemsworth, Josh Hutcherson and Connor (son of Tom) Cruise, hits theaters Nov. 21. We've got the trailer!</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/red-dawn-trailer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/red-dawn.jpg" height="170" width="296" />	</item>
		<item>
		<title>K-Stew Drops Out Of New Movie</title>
		<link>http://k945.com/k-stew-drops-out-of-new-movie/</link>
		<comments>http://k945.com/k-stew-drops-out-of-new-movie/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 06:53:15 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[cali]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[robert pattinson]]></category>

		<guid isPermaLink="false">http://k945.com/?p=100619</guid>
		<description><![CDATA[&#8220;Twilight&#8221; star Kristen Stewart has reportedly backed out of starring in a romantic drama directed by Nick Cassavetes. The embattled actress, who has experienced a media and fan backlash after cheating on boyfriend and &#8220;Twilight&#8221; co-star Robert Pattinson with married director Rupert Sanders, was set to co-star with Alex Pettyfer in the forthcoming movie &#8220;Cali&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>"Twilight" star Kristen Stewart has reportedly backed out of starring in a romantic drama directed by Nick Cassavetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/k-stew-drops-out-of-new-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/148238213.jpg" height="1978" width="3000" />	</item>
		<item>
		<title>&quot;Dark Knight&quot; Clobbers &quot;Total Recall&quot;</title>
		<link>http://k945.com/dark-knight-clobbers-total-recall/</link>
		<comments>http://k945.com/dark-knight-clobbers-total-recall/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 06:34:39 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[diary of a wimpy kid]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the dark knight rises]]></category>
		<category><![CDATA[total recall]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=99335</guid>
		<description><![CDATA[&#8220;The Dark Knight Rises&#8221; continued its run as box-office champ this weekend, handily beating &#8220;Total Recall&#8221;. &#8220;Dark Knight Rises&#8221; took in an estimated $36.4 million this weekend, while the remake of &#8220;Total Recall&#8221; starring Colin Farrell came in second with $26 million. &#8220;Diary of a Wimpy Kid: Dog Days&#8221; rounded off the top three with a [...]]]></description>
			<content:encoded><![CDATA[<p>"The Dark Knight Rises" continued its run as box-office champ this weekend, handily beating "Total Recall".</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/dark-knight-clobbers-total-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/imagesCA3UQB85.jpg" height="161" width="313" />	</item>
		<item>
		<title>&quot;Dark Knight&quot; Star Visits Shooting Victims</title>
		<link>http://k945.com/dark-knight-star-visits-shooting-victims/</link>
		<comments>http://k945.com/dark-knight-star-visits-shooting-victims/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 06:16:24 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[christian bale]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the dark knight rises]]></category>

		<guid isPermaLink="false">http://k945.com/?p=96646</guid>
		<description><![CDATA[  Christian Bale, star of the &#8220;Dark Knight&#8221; trilogy, paid a visit to victims of the shootings that took place at a Colorado theater. Carey Rottman, one of the victims injured, posted pictures of himself with Bale on his personal Facebook page. Hospital employees also posted a picture of the actor with several staff members. Bale [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Christian Bale, star of the "Dark Knight" trilogy, paid a visit to victims of the shootings that took place at a Colorado theater.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/dark-knight-star-visits-shooting-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/cb.jpg" height="168" width="300" />	</item>
		<item>
		<title>&quot;Dark Knight Rises&quot; Tops Box Office</title>
		<link>http://k945.com/dark-knight-rises-tops-box-office/</link>
		<comments>http://k945.com/dark-knight-rises-tops-box-office/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 05:22:18 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[ice age: continental drift]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the amazing spider-man]]></category>
		<category><![CDATA[the dark knight rises]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=96369</guid>
		<description><![CDATA[In the wake of the tragic mass shooting at a Colorado theater showing the latest &#8220;Batman&#8221; movie, &#8220;The Dark Knight Rises&#8221; wound up earning $160.9 million over the weekend, although slightly short of expectations. Last week&#8217;s No. 1, &#8220;Ice Age: Continental Drift&#8221;, fell to second place, taking in $20.4 million, while &#8220;The Amazing Spider-Man&#8221; came [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the tragic mass shooting at a Colorado theater showing the latest "Batman" movie, "The Dark Knight Rises" wound up earning $160.9 million over the weekend, although slightly short of expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/dark-knight-rises-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/dark-knight.jpg" height="184" width="274" />	</item>
		<item>
		<title>&quot;Dark Knight&quot; Director Comments On Shooting</title>
		<link>http://k945.com/dark-knight-director-comments-on-shooting/</link>
		<comments>http://k945.com/dark-knight-director-comments-on-shooting/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 04:09:23 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[christopher nolan]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the dark knight rises]]></category>

		<guid isPermaLink="false">http://k945.com/?p=95785</guid>
		<description><![CDATA[Christopher Nolan, director of &#8220;The Dark Knight Rises&#8221;, issued a statement regarding the shooting that occured at an theater in Aurora, Co which was showing the film. The statement reads: Speaking on behalf of the cast and crew of The Dark Knight Rises, I would like to express our profound sorrow at the senseless tragedy that [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Nolan, director of "The Dark Knight Rises", issued a statement regarding the shooting that occured at an theater in Aurora, Co which was showing the film.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/dark-knight-director-comments-on-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/148002346.jpg" height="1990" width="3000" />	</item>
		<item>
		<title>Lindsay Lohan&#039;s Latest Film Role</title>
		<link>http://k945.com/lindsay-lohans-latest-film-role/</link>
		<comments>http://k945.com/lindsay-lohans-latest-film-role/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 05:37:46 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[lindsay lohan]]></category>
		<category><![CDATA[movie news]]></category>

		<guid isPermaLink="false">http://k945.com/?p=95251</guid>
		<description><![CDATA[Despite non-stop legal issues and a recent car crash, Lindsay Lohan keeps getting film roles.Producer Brandon Pope says the starlet has been cast in &#8220;The Canyons&#8221;, from &#8220;Less Than Zero&#8221; author Bret Easton Ellis and directed by Paul Schrader. The film revolves around a group of twentysomethings living in Los Angeles. Lohan&#8217;s publicist, Steve Honig, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite non-stop legal issues and a recent car crash, Lindsay Lohan keeps getting film roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/lindsay-lohans-latest-film-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/142963031.jpg" height="412" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christopher Polk/Getty Images for Coachella</media:description>	</item>
		<item>
		<title>&quot;Ice Age&quot; Freezes Out The Competition</title>
		<link>http://k945.com/ice-age-freezes-out-the-competition/</link>
		<comments>http://k945.com/ice-age-freezes-out-the-competition/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 06:20:56 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[ice age: continental drift]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[the amazing spider-man]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=94414</guid>
		<description><![CDATA[&#8220;Ice Age: Continental Drift&#8221; knocked &#8220;The Amazing Spider-Man&#8221; out of the No. 1 spot in this week&#8217;s box office tally. The animated flick took in a cool $45.7 million over the weekend, while &#8220;Spider-Man&#8221; raked in $35 million for a second-place finish. The raunchy Seth MacFarlane comedy &#8220;Ted&#8221; came in third with $22.1 million. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>"Ice Age: Continental Drift" knocked "The Amazing Spider-Man" out of the No. 1 spot in this week's box office tally.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/ice-age-freezes-out-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/images-ice.jpg" height="201" width="251" />	</item>
		<item>
		<title>Ed Helms To Star In Rebooted &quot;Vacation&quot;?</title>
		<link>http://k945.com/ed-helms-to-star-in-rebooted-vacation/</link>
		<comments>http://k945.com/ed-helms-to-star-in-rebooted-vacation/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 06:08:31 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ed Helms]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the office]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://k945.com/?p=93546</guid>
