<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K945: The Hit Music Channel &#187; Science</title>
	<atom:link href="http://k945.com/tags/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://k945.com</link>
	<description>The Hit Music Channel</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:11:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Russian Dash Cam Captures Meteorite Entering Earth&#039;s Atmosphere</title>
		<link>http://k945.com/russian-dash-cam-captures-meteorite-entering-earths-atmosphere/</link>
		<comments>http://k945.com/russian-dash-cam-captures-meteorite-entering-earths-atmosphere/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:13:45 +0000</pubDate>
		<dc:creator>Stifler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://k945.com/?p=168140</guid>
		<description><![CDATA[Turn your speakers down! If you haven&#8217;t heard, there&#8217;s a 150 foot asteroid that&#8217;s coming close to planet earth. According to the entire internet, a meteor hit Russia on Friday (Feb. 15). Around 950 folks were injured. According to Rt.com: Around 950 people have sought medical attention in Chelyabinsk alone because of the disaster, the region&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Turn your speakers down! If you haven't heard, there's a <a href="http://mynorthwest.com/926/2202888/Bill-Nye-says-45meter-asteroid-coming-near-earth-reason-to-be-concerned">150 foot asteroid that's coming close to planet earth</a>. According to <a href="http://rt.com/news/meteorite-crash-urals-chelyabinsk-283/">the entire internet</a>, a meteor hit Russia on Friday (Feb. 15). Around 950 folks were injured.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/russian-dash-cam-captures-meteorite-entering-earths-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/02/russian-dash-cam.jpg" height="225" width="302" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube.com</media:description>	</item>
		<item>
		<title>Science Lesson Goes Hilariously Wrong</title>
		<link>http://k945.com/science-lesson-goes-hilariously-wrong/</link>
		<comments>http://k945.com/science-lesson-goes-hilariously-wrong/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:17:18 +0000</pubDate>
		<dc:creator>Stifler</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://k945.com/?p=147723</guid>
		<description><![CDATA[I believe you&#8217;d call this a fail of scientific proportions! Here&#8217;s a guy trying to teach people about the dangers of static electricity when it comes to computer components and why you should ground yourself. The results? Boring for the first 20 seconds or so &#8230; the HILARIOUS!]]></description>
			<content:encoded><![CDATA[<p>I believe you'd call this a fail of scientific proportions! Here's a guy trying to teach people about the dangers of static electricity when it comes to computer components and why you should ground yourself. The results? Boring for the first 20 seconds or so ... the HILARIOUS!</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/science-lesson-goes-hilariously-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/01/Stactic.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>College Professor Sets Off Ping-Pong Ball Explosion</title>
		<link>http://k945.com/college-professor-sets-off-ping-pong-ball-explosion/</link>
		<comments>http://k945.com/college-professor-sets-off-ping-pong-ball-explosion/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 16:03:44 +0000</pubDate>
		<dc:creator>Dan Seitz</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=153700</guid>
		<description><![CDATA[Dr. Roy Lowry wanted to demonstrate a few basic principles of science, notably the behavior of liquid nitrogen under pressure. But how to get that across in a way that even the least scientifically curious student would think of as awesome. Easy: Just add ping-pong balls! Lowry and his assistants put together the &#8220;experiment&#8221; quite [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Roy Lowry wanted to demonstrate a few basic principles of science, notably the behavior of liquid nitrogen under pressure.  But how to get that across in a way that even the least scientifically curious student would think of as awesome.</p>
<p>Easy: Just add ping-pong balls!  </p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/college-professor-sets-off-ping-pong-ball-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/Screenshot-from-2012-09-22-082559.png" height="347" width="634" />	</item>
		<item>
		<title>What Happened To Mars? [SCIENCE!]</title>
		<link>http://k945.com/what-happened-to-mars-science/</link>
		<comments>http://k945.com/what-happened-to-mars-science/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 22:30:22 +0000</pubDate>
		<dc:creator>Stifler</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://k945.com/?p=108743</guid>
		<description><![CDATA[Make this your kids science project or something &#8230; Here&#8217;s a video from NASA (aka rocket scientists) explaining that 10 million years ago Mars might have had an atmosphere and oceans and stuff. But where did it all go? I could try to break it down but the video explains it better than I can.]]></description>
			<content:encoded><![CDATA[<p>Make this your kids science project or something ... Here's a video from NASA (aka rocket scientists) explaining that 10 million years ago Mars might have had an atmosphere and oceans and stuff. But where did it all go? </p>
<p>I could try to break it down but the video explains it better than I can. </p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/what-happened-to-mars-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/mars.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>The Future Looks Bright &#8211; NASA&#039;s Hubble Telescope [Video]</title>
		<link>http://k945.com/the-future-looks-bright-nasas-hubble-telescope-video/</link>
		<comments>http://k945.com/the-future-looks-bright-nasas-hubble-telescope-video/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:03:20 +0000</pubDate>
		<dc:creator>Stifler</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://k945.com/?p=83289</guid>
		<description><![CDATA[What will the sky look like in 7 BILLION years. Different &#8230; you see; blah, blah, blah, science. Blah blah blah, computer models. Blah blah blah really neat looking video! Look just watch it. The site with science stuff on it. I know what you&#8217;re thinking and nah I would never quit radio to be [...]]]></description>
			<content:encoded><![CDATA[<p>What will the sky look like in 7 BILLION years. Different ... you see; blah, blah, blah, science. Blah blah blah, computer models. Blah blah blah really neat looking video! Look just watch it.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/the-future-looks-bright-nasas-hubble-telescope-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/06/future.jpg" height="301" width="401" /><media:description xmlns:media="http://search.yahoo.com/mrss/">http://hubblesite.org</media:description>	</item>
		<item>
		<title>How To Turn A Pretty Face, Ugly. No Crowbars / Magic Needed [Video]</title>
		<link>http://k945.com/how-to-pretty-face-ugly-no-crowbars-magic-needed-video/</link>
		<comments>http://k945.com/how-to-pretty-face-ugly-no-crowbars-magic-needed-video/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:59:22 +0000</pubDate>
		<dc:creator>Stifler</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[crazy stuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[U.G.L.Y. you ain't got no... oh wait you mean it's not for reals?!?!]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://k945.com/?p=12524</guid>
		<description><![CDATA[This is probably the trippiest thing I&#8217;ve ever seen! Some call it science &#8230; I call it witchcraft! And do you know how we tell if it&#8217;s a witch? &#8220;We build a bridge out of her!&#8221; &#8230;. &#8230; &#8230; you know what? Close enough. From the science website that has words. Like many interesting scientific [...]]]></description>
			<content:encoded><![CDATA[<p>This is probably the trippiest thing I've ever seen! Some call it science ... I call it witchcraft! And do you know how we tell if it's a witch? "<a href="http://www.youtube.com/watch?v=zrzMhU_4m-g&amp;feature=player_detailpage#t=129s">We build a bridge out of her!</a>" .... ... ... you know what? Close enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/how-to-pretty-face-ugly-no-crowbars-magic-needed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2011/07/hqdefault29.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1077/1194 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k945.com

Served from: k945.com @ 2013-06-19 16:18:38 -->