<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K945: The Hit Music Channel &#187; smoking</title>
	<atom:link href="http://k945.com/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://k945.com</link>
	<description>The Hit Music Channel</description>
	<lastBuildDate>Sat, 25 May 2013 19:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Social Smoking vs. Social Farting&#8230; WHAT?!?! [VIDEO]</title>
		<link>http://k945.com/social-smoking-vs-social-farting-what-video/</link>
		<comments>http://k945.com/social-smoking-vs-social-farting-what-video/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:39:43 +0000</pubDate>
		<dc:creator>Bristol</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Health/Wellness]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://k945.com/?p=178056</guid>
		<description><![CDATA[Just in case you&#8217;ve ever said something to the effect that you&#8217;re JUST a social smoker&#8230; Guess what? That&#8217;s just as ridiculous as saying your JUST a social farter. Really. I mean, you only do it when you drink, right? FYI, there&#8217;s a reason cigarette advertising was banned on both radio and TV in 1970. [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you've ever said something to the effect that you're JUST a social smoker... Guess what? That's just as ridiculous as saying your JUST a social farter. </p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/social-smoking-vs-social-farting-what-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/03/Social-Farting-Video.jpg" height="301" width="514" />	</item>
		<item>
		<title>New Study Reveals Teens Are Smoking Less</title>
		<link>http://k945.com/new-study-reveals-teens-are-smoking-less/</link>
		<comments>http://k945.com/new-study-reveals-teens-are-smoking-less/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:32:41 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101104</guid>
		<description><![CDATA[There is some good news being reported about the state of young people in America. According to the Substance Abuse and Mental Health Services Administration, fewer American teens and young adults are smoking cigarettes than they were nearly a decade ago. This new report consists of data collected each year between 2004 and 2010 as [...]]]></description>
			<content:encoded><![CDATA[<p>There is some good news being reported about the state of young people in America.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/new-study-reveals-teens-are-smoking-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/05/Smoking.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wayne Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Bossier Parish &#8211; The Picture Of Health?</title>
		<link>http://k945.com/bossier-parish-the-picture-of-health/</link>
		<comments>http://k945.com/bossier-parish-the-picture-of-health/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:56:22 +0000</pubDate>
		<dc:creator>Stifler</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[bossier parish]]></category>
		<category><![CDATA[caddo parish]]></category>
		<category><![CDATA[don't get pulled over by the BCPD just ask Jay @ night]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[looks like caddo parish is more fun]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://k945.com/?p=4861</guid>
		<description><![CDATA[Folks who spend time and money to do these studies figured out that Bossier Parish is a pretty healthy place to live &#8230; kinda. Caddo ranked 38th out of 64 parishes in health outcomes and 18th in health factors. Bossier Parish on the other hand ranked higher — fourth in health outcomes and eighth in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>Folks who spend time and money to do these studies figured out that Bossier Parish is a pretty healthy place to live ... kinda.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/bossier-parish-the-picture-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2011/04/800px-Electronic_stethoscope.jpg" height="484" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wikicommons</media:description>	</item>
		<item>
		<title>Day 1: Not Bad&#8230; And No One&#039;s Dead</title>
		<link>http://k945.com/day-1-not-bad-and-no-ones-dead/</link>
		<comments>http://k945.com/day-1-not-bad-and-no-ones-dead/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:36:08 +0000</pubDate>
		<dc:creator>Bristol</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[craig burnham]]></category>
		<category><![CDATA[craig burnham seminars]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://k945.com/?p=3432</guid>
		<description><![CDATA[So last night, I&#8217;m hoping I started the beginnings of a new, healthier life style. Truth is, it&#8217;s been almost 17 hours since I&#8217;ve had a cigarette and that&#8217;s pretty darn cool&#8230; and no one has been harmed so far in the process! That&#8217;s always been one of my fears&#8230; me turning into an (even [...]]]></description>
			<content:encoded><![CDATA[<p>So last night, I'm hoping I started the beginnings of a new, healthier life style. Truth is, it's been almost 17 hours since I've had a cigarette and that's pretty darn cool... and no one has been harmed so far in the process! </p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/day-1-not-bad-and-no-ones-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2011/03/Smoking.jpg" height="1815" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Koichi Kamoshida - Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 923/1015 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k945.com

Served from: k945.com @ 2013-05-25 21:04:56 -->