<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K945: The Hit Music Channel &#187; weekend box office report</title>
	<atom:link href="http://k945.com/tags/weekend-box-office-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://k945.com</link>
	<description>The Hit Music Channel</description>
	<lastBuildDate>Mon, 20 May 2013 21:29:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Star Trek&#039; Tops Box Office</title>
		<link>http://k945.com/star-trek-tops-box-office/</link>
		<comments>http://k945.com/star-trek-tops-box-office/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:48:57 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[iron man 3]]></category>
		<category><![CDATA[star trek into darkness]]></category>
		<category><![CDATA[the great gatsby]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=202062</guid>
		<description><![CDATA[&#8220;Star Trek Into Darkness&#8221; fell short of its expected $100 million take this weekend with an estimated $84 million, but it was still enough to knock &#8220;Iron Man 3&#8243; out of the No. 1 spot. &#8220;Iron Man 3&#8243; finished second with $35.2 million in its second week, and &#8220;The Great Gatsby&#8221; came in third with [...]]]></description>
			<content:encoded><![CDATA[<p>"Star Trek Into Darkness" fell short of its expected $100 million take this weekend with an estimated $84 million, but it was still enough to knock "Iron Man 3" out of the No. 1 spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/star-trek-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/05/imagesCAJVJLIE.jpg" height="198" width="255" />	</item>
		<item>
		<title>&#039;Gatsby&#039; Vs. &#039;Iron Man&#039; &#8212; Who Won the Weekend Box Office Battle?</title>
		<link>http://k945.com/gatsby-vs-iron-man-who-won/</link>
		<comments>http://k945.com/gatsby-vs-iron-man-who-won/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:48:15 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[iron man 3]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=199458</guid>
		<description><![CDATA[&#8220;The Great Gatsby&#8221; scored an impressive $51.1 million debut this weekend, but was it enough to catch &#8220;Iron Man 3&#8243;? Turns out, not quite. &#8220;Gatsby&#8221; had to settle for second place, while &#8220;Iron Man 3&#8243; racked up $72.5 million, which secured it a second week at the top. &#8220;Pain &#38; Gain&#8221; came in third with [...]]]></description>
			<content:encoded><![CDATA[<p>"The Great Gatsby" scored an impressive $51.1 million debut this weekend, but was it enough to catch "Iron Man 3"?</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/gatsby-vs-iron-man-who-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/05/ironman3.jpg" height="350" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&#039;Pain And Gain&#039; Box Office Champ</title>
		<link>http://k945.com/pain-and-gain-box-office-champ/</link>
		<comments>http://k945.com/pain-and-gain-box-office-champ/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:35:19 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[iron man 3]]></category>
		<category><![CDATA[oblivion]]></category>
		<category><![CDATA[pain and gain]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=193705</guid>
		<description><![CDATA[&#8220;Pain &#38; Gain&#8221;, starring Mark Wahlberg and Dwayne Johnson and directed by Michael Bay, debuted in first place this weekend with an estimated $20 million. Last week&#8217;s No. 1, &#8220;Oblivion&#8221;, dropped to second place with $17.4 million. and the Jackie Robinson movie &#8220;42&#8243; finished in third place with $10.3 million. And in overseas box office [...]]]></description>
			<content:encoded><![CDATA[<p>"Pain &amp; Gain", starring Mark Wahlberg and Dwayne Johnson and directed by Michael Bay, debuted in first place this weekend with an estimated $20 million.</p>
<p>Last week's No. 1, "Oblivion", dropped to second place with $17.4 m</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/pain-and-gain-box-office-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/imagesCAOLMV0P.jpg" height="194" width="259" />	</item>
		<item>
		<title>Tom Cruise Tops Weekend Box Office With &#039;Oblivion&#039;</title>
		<link>http://k945.com/tom-cruise-tops-weekend-box-office-with-oblivion/</link>
		<comments>http://k945.com/tom-cruise-tops-weekend-box-office-with-oblivion/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:22:38 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[oblivion]]></category>
		<category><![CDATA[the croods]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=190496</guid>
		<description><![CDATA[Could Tom Cruise be getting his big-screen mojo back? Cruise&#8217;s latest, &#8220;Oblivion&#8221;, debuted at No. 1 this weekend with an estimated $38 million, knocking out last week&#8217;s No. 1, &#8220;42&#8243;, which fell to second place with $18 million. &#8220;The Croods&#8221; rounded out the top three with $9.5 million. The top ten: &#8220;Oblivion,&#8221; $38.1 million &#8220;42,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Could Tom Cruise be getting his big-screen mojo back?</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/tom-cruise-tops-weekend-box-office-with-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/166305209.jpg" height="3000" width="4570" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&#039;42&#8242; Hits Top Spot At Box Office</title>
		<link>http://k945.com/42-hits-top-top-spot-at-box-office/</link>
		<comments>http://k945.com/42-hits-top-top-spot-at-box-office/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 05:49:11 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[scary movie 5]]></category>
		<category><![CDATA[the croods]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=187460</guid>
		<description><![CDATA[&#8220;42&#8243;, the story of pioneering baseball player Jackie Robinson, hit a home run at theaters this weekend, debuting at No. 1 with $27 million. &#8220;Scary Movie 5&#8243; finished a distant second with $15.1 million, and &#8220;The Croods&#8221; came in third with $13.2 million. The top ten: &#8220;42,&#8221; $27.2 million &#8220;Scary Movie 5,&#8221; $15.1 million &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>"42", the story of pioneering baseball player Jackie Robinson, hit a home run at theaters this weekend, debuting at No. 1 with $27 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/42-hits-top-top-spot-at-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/imagesCAP6KUA0.jpg" height="167" width="301" />	</item>
		<item>
		<title>&#039;Evil Dead&#039; Scores Big At Box Office</title>
		<link>http://k945.com/evil-dead-scores-big-at-box-office/</link>
		<comments>http://k945.com/evil-dead-scores-big-at-box-office/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 06:21:24 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[evil dead]]></category>
		<category><![CDATA[g.i. joe: retaliation]]></category>
		<category><![CDATA[the croods]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=184256</guid>
		<description><![CDATA[The remake of the 1981 horror classic &#8220;Evil Dead&#8221; struck box office gold this weekend with an estimated $26 million over a three-day period. Last week&#8217;s No. 1, &#8220;G.I. Joe: Retaliation&#8221;, and &#8220;The Croods&#8221; tied for second place with $21.1 million each, while &#8220;Jurassic Park 3D&#8221; and &#8220;Tyler Perry&#8217;s Temptation&#8221; rounded out the top five. [...]]]></description>
			<content:encoded><![CDATA[<p>The remake of the 1981 horror classic "Evil Dead" struck box office gold this weekend with an estimated $26 million over a three-day period.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/evil-dead-scores-big-at-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/imagesCABLYKY9.jpg" height="175" width="289" />	</item>
		<item>
		<title>&#039;G.I. Joe&#039; Owns Easter Weekend at Box Office</title>
		<link>http://k945.com/g-i-joe-owns-easter-weekend-at-box-office/</link>
		<comments>http://k945.com/g-i-joe-owns-easter-weekend-at-box-office/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:18:58 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=181367</guid>
		<description><![CDATA[&#160; The 3D action sequel &#8220;G.I. Joe: Retaliation&#8221; captured the top spot at the box office this weekend, taking in a handy $41.2 million. Last week&#8217;s No. 1, &#8220;The Croods&#8221;, fell to second place with $26.5 million, and &#8220;Tyler Perry&#8217;s Temptation&#8221; debuted in third place with a respectable $22.6 million. The top ten: &#8220;G.I. Joe: [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The 3D action sequel "G.I. Joe: Retaliation" captured the top spot at the box office this weekend, taking in a handy $41.2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/g-i-joe-owns-easter-weekend-at-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/gijoerock.jpg" height="354" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&#039;Croods&#039; Tops Weekend Box Office</title>
		<link>http://k945.com/croods-tops-weekend-box-office/</link>
		<comments>http://k945.com/croods-tops-weekend-box-office/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:12:53 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[olympus has fallen]]></category>
		<category><![CDATA[oz the great and powerful]]></category>
		<category><![CDATA[the croods]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=179051</guid>
		<description><![CDATA[The animated family film &#8220;The Croods&#8221; debuted at No. 1 at the box office this weekend, pulling in an estimated $44.7 million. &#8220;Olympus Has Fallen&#8221;, filmed in Shreveport, came in a strong second with $30.5 million, and &#8220;Oz the Great and Powerful&#8221; finished third with $22 million. The top ten: &#8220;The Croods,&#8221; $44.7 million &#8220;Olympus [...]]]></description>
			<content:encoded><![CDATA[<p>The animated family film "The Croods" debuted at No. 1 at the box office this weekend, pulling in an estimated $44.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/croods-tops-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/03/imagesCAADXTO2.jpg" height="177" width="284" />	</item>
		<item>
		<title>&#039;Oz&#039; Weekend Box Office Champ</title>
		<link>http://k945.com/oz-weekend-box-office-champ/</link>
		<comments>http://k945.com/oz-weekend-box-office-champ/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 06:08:09 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[jack the giant slayer]]></category>
		<category><![CDATA[oz the great and powerful]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=175152</guid>
		<description><![CDATA[&#8220;Oz the Great and Powerful&#8221; came out as the clear winner at the box office over the weekend, taking in a whopping $80.3 million in its debut week. Last week&#8217;s No. 1, &#8220;Jack the Giant Slayer&#8221;, came in a distant second with $10 million, and &#8220;Identity Thief&#8221; rounded out the top three with $6.3 million. [...]]]></description>
			<content:encoded><![CDATA[<p>"Oz the Great and Powerful" came out as the clear winner at the box office over the weekend, taking in a whopping $80.3 million in its debut week.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/oz-weekend-box-office-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/03/imagesCA0XKL61.jpg" height="168" width="300" />	</item>
		<item>
		<title>&#039;Jack The Giant Slayer&#039; Tops Box Office</title>
		<link>http://k945.com/jack-the-giant-slayer-tops-box-office/</link>
		<comments>http://k945.com/jack-the-giant-slayer-tops-box-office/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 07:34:20 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[21 and over]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[jack the giant slayer]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=173318</guid>
		<description><![CDATA[&#8220;Jack the Giant Slayer&#8221; debuted at No. 1 during a slow weekend at the box office with an estimated $28 million, falling far short of its nearly $200 million budget. Last week&#8217;s No, 1, &#8220;Identity Thief&#8221;, came in second with $9.7 million, and &#8220;21 and Over&#8221; debuted in third place with $9 million. The top [...]]]></description>
			<content:encoded><![CDATA[<p>"Jack the Giant Slayer" debuted at No. 1 during a slow weekend at the box office with an estimated $28 million, falling far short of its nearly $200 million budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/jack-the-giant-slayer-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/03/imagesCAPL2RVP.jpg" height="194" width="259" />	</item>
		<item>
		<title>&#039;Identity Thief&#039; Steals Top Spot</title>
		<link>http://k945.com/identity-thief-steals-top-spot/</link>
		<comments>http://k945.com/identity-thief-steals-top-spot/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 07:25:28 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[escape from planet earth]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[snitch]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=171326</guid>
		<description><![CDATA[The comedy &#8220;Identity Thief&#8221;, starring Melissa McCarthy and Jason Bateman, scored the No. 1 spot at the box office this weekend in its second week of release, taking in an estimated $14 million. &#8220;Snitch&#8221;, filmed in Shreveport and starring Dwayne Johnson, came in second with $13 million, and the computer-animated family flick &#8220;Escape From Planet [...]]]></description>
			<content:encoded><![CDATA[<p>The comedy "Identity Thief", starring Melissa McCarthy and Jason Bateman, scored the No. 1 spot at the box office this weekend in its second week of release, taking in an estimated $14 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/identity-thief-steals-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/02/imagesCA5YHR8U.jpg" height="167" width="302" />	</item>
		<item>
		<title>&#039;Die Hard&#039; Kills Competition</title>
		<link>http://k945.com/die-hard-kills-competition/</link>
		<comments>http://k945.com/die-hard-kills-competition/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:48:40 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[a good day to die hard]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=168866</guid>
		<description><![CDATA[Bruce Willis&#8217; latest, &#8220;A Good Day to Die Hard&#8221;, squeaked past all comers to claim the box office crown this Presidents&#8217; Day weekend. The action flick took in $25 million in its debut weekend, beating out the comedy &#8220;Identity Thief&#8221;, which premiered in second place with $23.4 million, and another debut, &#8220;Safe Haven&#8221;, finished third [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Willis' latest, "A Good Day to Die Hard", squeaked past all comers to claim the box office crown this Presidents' Day weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/die-hard-kills-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/02/imagesCA6OOPWF.jpg" height="179" width="282" />	</item>
		<item>
		<title>&#039;Identity Thief&#039; Steals Box Office Crown</title>
		<link>http://k945.com/identity-thief-steals-box-office-crown/</link>
		<comments>http://k945.com/identity-thief-steals-box-office-crown/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 07:18:03 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[warm bodies]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=165504</guid>
		<description><![CDATA[Movie audiences apparently ignored mostly scathing reviews from critics and made &#8220;Identity Thief&#8221;, starring Melissa McCarthy and Jason Bateman, this weekend&#8217;s top-grossing movie. The comedy took in a bigger-than-expected $36.5 million in its debut week, despite a blizzard on the East Coast and some less-than-stellar reviews. Last week&#8217;s No. 1, the zombie romantic comedy (zom-rom-com) [...]]]></description>
			<content:encoded><![CDATA[<p>Movie audiences apparently ignored mostly scathing reviews from critics and made "Identity Thief", starring Melissa McCarthy and Jason Bateman, this weekend's top-grossing movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/identity-thief-steals-box-office-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/02/160755333.jpg" height="3000" width="3830" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&#039;Warm Bodies&#039; Tops Weekend Box Office</title>
		<link>http://k945.com/warm-bodies-tops-weekend-box-office/</link>
		<comments>http://k945.com/warm-bodies-tops-weekend-box-office/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 07:29:15 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[hansel and gretel: witch hunters]]></category>
		<category><![CDATA[silver linings playbook]]></category>
		<category><![CDATA[warm bodies]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=161653</guid>
		<description><![CDATA[The zombie romantic comedy (zom-rom-com?) &#8220;Warm Bodies&#8221; was red hot this weekend as it made its debut at No. 1 in this weekend&#8217;s box office, taking in $20 million. Last week&#8217;s No. 1, &#8220;Hansel &#38; Gretel: Witch Hunters,&#8221; fell to second place this week with $9.2 million, and &#8220;Silver Linings Playbook&#8221; came in third with [...]]]></description>
			<content:encoded><![CDATA[<p>The zombie romantic comedy (zom-rom-com?) "Warm Bodies" was red hot this weekend as it made its debut at No. 1 in this weekend's box office, taking in $20 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/warm-bodies-tops-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/02/warmbodies.jpg" height="266" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Weekend Box Office &#8212; &#039;Hansel and Gretel&#039; Slay the Competition</title>
		<link>http://k945.com/weekend-box-office-13/</link>
		<comments>http://k945.com/weekend-box-office-13/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 07:11:45 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[hansel and gretel: witch hunters]]></category>
		<category><![CDATA[mama]]></category>
		<category><![CDATA[silver linings playbook]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=157524</guid>
		<description><![CDATA[&#8220;Hansel and Gretel: Witch Hunters&#8221; debuted at No. 1 in this weekend box office, taking in $19 million. Last week&#8217;s No. 1, &#8220;Mama&#8221;, fell to second place with $12.9 million, and &#8220;Silver Linings Playbook&#8221; came in third with $10 million. The top ten: &#8220;Hansel And Gretel: Witch Hunters,&#8221; $19 million &#8220;Mama,&#8221; $12.8M &#8220;Silver Linings Playbook,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>"Hansel and Gretel: Witch Hunters" debuted at No. 1 in this weekend box office, taking in $19 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/weekend-box-office-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/01/hg.jpg" height="183" width="275" />	</item>
		<item>
		<title>Weekend Box Office</title>
		<link>http://k945.com/weekend-box-office-12/</link>
		<comments>http://k945.com/weekend-box-office-12/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 07:23:07 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Jessica Chastain]]></category>
		<category><![CDATA[mama]]></category>
		<category><![CDATA[silver linings playbook]]></category>
		<category><![CDATA[weekend box office report]]></category>
		<category><![CDATA[zero dark thirty]]></category>

		<guid isPermaLink="false">http://k945.com/?p=154231</guid>
		<description><![CDATA[Not one, but two movies starring Jessica Chastain topped this week&#8217;s box office tally. The horror flick &#8220;Mama&#8221; debuted in first place with $28.1 million, and is expected to take in a $33 million total by the end of the MLK holiday. &#8220;Zero Dark Thirty&#8221; dropped from first to second this week with a $17.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Not one, but two movies starring Jessica Chastain topped this week's box office tally.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/weekend-box-office-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/01/mama.jpg" height="188" width="268" />	</item>
		<item>
		<title>&#039;Texas Chainsaw 3-D&#039; Tops Box Office</title>
		<link>http://k945.com/texas-chainsaw-3-d-tops-box-office/</link>
		<comments>http://k945.com/texas-chainsaw-3-d-tops-box-office/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 07:21:02 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[django unchained]]></category>
		<category><![CDATA[texas chainsaw 3-d]]></category>
		<category><![CDATA[the hobbit]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=148379</guid>
		<description><![CDATA[In a stunning upset, horror-fest &#8220;Texas Chainsaw 3-D&#8221; sliced and diced its way to No. 1 in this week&#8217;s box office, raking in $23.3 million in its debut week. &#8220;Django Unchained&#8221; finished in second place with $20 million, and last week&#8217;s No. 1, &#8220;The Hobbit&#8221;, rounded out the top three with $17.5 million. The top [...]]]></description>
			<content:encoded><![CDATA[<p>In a stunning upset, horror-fest "Texas Chainsaw 3-D" sliced and diced its way to No. 1 in this week's box office, raking in $23.3 million in its debut week.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/texas-chainsaw-3-d-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/01/tcm.jpg" height="161" width="313" />	</item>
		<item>
		<title>&quot;Hobbit&quot; Still #1</title>
		<link>http://k945.com/hobbit-still-1/</link>
		<comments>http://k945.com/hobbit-still-1/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 07:23:49 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[django unchained]]></category>
		<category><![CDATA[les miserables]]></category>
		<category><![CDATA[the hobbit]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=146109</guid>
