<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K945: The Hit Music Channel &#187; Movies</title>
	<atom:link href="http://k945.com/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://k945.com</link>
	<description>The Hit Music Channel</description>
	<lastBuildDate>Tue, 21 May 2013 19:34:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Star Trek&#039; Tops Box Office</title>
		<link>http://k945.com/star-trek-tops-box-office/</link>
		<comments>http://k945.com/star-trek-tops-box-office/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:48:57 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[iron man 3]]></category>
		<category><![CDATA[star trek into darkness]]></category>
		<category><![CDATA[the great gatsby]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=202062</guid>
		<description><![CDATA[&#8220;Star Trek Into Darkness&#8221; fell short of its expected $100 million take this weekend with an estimated $84 million, but it was still enough to knock &#8220;Iron Man 3&#8243; out of the No. 1 spot. &#8220;Iron Man 3&#8243; finished second with $35.2 million in its second week, and &#8220;The Great Gatsby&#8221; came in third with [...]]]></description>
			<content:encoded><![CDATA[<p>"Star Trek Into Darkness" fell short of its expected $100 million take this weekend with an estimated $84 million, but it was still enough to knock "Iron Man 3" out of the No. 1 spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/star-trek-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/05/imagesCAJVJLIE.jpg" height="198" width="255" />	</item>
		<item>
		<title>&#039;Anchorman 2&#8242; Trailer: Stay Classy, Fat Face!</title>
		<link>http://k945.com/anchorman-2-teaser-2/</link>
		<comments>http://k945.com/anchorman-2-teaser-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:40:55 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[anchorman]]></category>
		<category><![CDATA[anchorman 2]]></category>
		<category><![CDATA[Paul Rudd]]></category>
		<category><![CDATA[steve carell]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=107627</guid>
		<description><![CDATA[Has it really been nine years since Will Ferrell introduced audiences to the legendary Ron Burgundy with &#8216;Anchorman&#8216;? Has it really taken Ferrell and co-writer/director Adam McKay almost a decade to put together a follow-up to the best comedy of the &#8217;00s? Well, that wait is almost over and the new trailer for &#8216;Anchorman 2&#8216; [...]]]></description>
			<content:encoded><![CDATA[<p>Has it really been nine years since <a href="http://screencrush.com/tags/will-ferrell">Will Ferrell</a> introduced audiences to the legendary Ron Burgundy with '<a href="http://screencrush.com/tags/anchorman">Anchorman</a>'? Has it really taken Ferrell and co-writer/director Adam McKay almost a decade to put together a follow-up to the best comedy of the '00s? Well, that wait is almost over and the new trailer for '<a href="http://screencrush.com/tags/anchorman-2">Anchorman 2</a>' suggests that Burgundry and his elite news team haven't lost a step.</p>
<p>Although styled similarly to the first teaser fro</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/anchorman-2-teaser-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Anchorman-2-Trailer.png" height="420" width="630" />	</item>
		<item>
		<title>&#039;Gatsby&#039; Vs. &#039;Iron Man&#039; &#8212; Who Won the Weekend Box Office Battle?</title>
		<link>http://k945.com/gatsby-vs-iron-man-who-won/</link>
		<comments>http://k945.com/gatsby-vs-iron-man-who-won/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:48:15 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[iron man 3]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=199458</guid>
		<description><![CDATA[&#8220;The Great Gatsby&#8221; scored an impressive $51.1 million debut this weekend, but was it enough to catch &#8220;Iron Man 3&#8243;? Turns out, not quite. &#8220;Gatsby&#8221; had to settle for second place, while &#8220;Iron Man 3&#8243; racked up $72.5 million, which secured it a second week at the top. &#8220;Pain &#38; Gain&#8221; came in third with [...]]]></description>
			<content:encoded><![CDATA[<p>"The Great Gatsby" scored an impressive $51.1 million debut this weekend, but was it enough to catch "Iron Man 3"?</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/gatsby-vs-iron-man-who-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/05/ironman3.jpg" height="350" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&#039;Anchorman 2&#8242; Pics: Ron Burgundy vs. a Shark!</title>
		<link>http://k945.com/anchorman-2-pics-shark/</link>
		<comments>http://k945.com/anchorman-2-pics-shark/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:10:39 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[anchorman 2]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=103283</guid>
		<description><![CDATA[&#8216;Anchorman 2&#8216; is currently in the midst of production but it&#8217;ll soon bring back our favorite manly news anchors to the big screen as &#8216;The Legend Continues.&#8217; Will Ferrell&#8216;s Ron Burgundy has already proven himself as the most masculine energy in the universe by coming face to face with some bears, besting his enemies in [...]]]></description>
			<content:encoded><![CDATA[<p>'<a href="http://screencrush.com/tags/anchorman-2/">Anchorman 2</a>' is currently in the midst of production but it'll soon bring back our favorite manly news anchors to the big screen as 'The Legend Continues.' <a href="http://screencrush.com/tags/will-ferrell/">Will Ferrell</a>'s Ron Burgundy has already proven himself as the most masculine energy in the universe by coming face to face with some bears, besting his enemies in a street fight and being able to pull off a 'stache, but what's coming next to challenge the Legend himself? Oh, nothing, just a shark.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/anchorman-2-pics-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/anchorman-2-shark-1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">PacificCoastNews.com</media:description>	</item>
		<item>
		<title>&#039;Iron Man 3&#8242; Second-Highest Debut Week Ever</title>
		<link>http://k945.com/iron-man-3-second-highest-debut-week-ever/</link>
		<comments>http://k945.com/iron-man-3-second-highest-debut-week-ever/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:25:28 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://k945.com/?p=196667</guid>
		<description><![CDATA[&#8220;Iron Man 3&#8243; started the summer movie season with a bang by debuting at No. 1 with a whopping $175 million opening, second only to &#8220;The Avengers&#8221;, which debuted with $207 million. &#8220;Pain &#38; Gain&#8221;, last week&#8217;s No. 1, fell to second place with a paltry $7.6 million, followed by &#8220;42&#8243; in third place with [...]]]></description>
			<content:encoded><![CDATA[<p>"Iron Man 3" started the summer movie season with a bang by debuting at No. 1 with a whopping $175 million opening, second only to "The Avengers", which debuted with $207 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/iron-man-3-second-highest-debut-week-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/05/imagesCAFXQL7D.jpg" height="177" width="284" />	</item>
		<item>
		<title>The Matrix as Explained by Mom! [VIDEO]</title>
		<link>http://k945.com/the-matrix-as-explained-by-mom-video/</link>
		<comments>http://k945.com/the-matrix-as-explained-by-mom-video/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:32:55 +0000</pubDate>
		<dc:creator>Bristol</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[the matrix]]></category>

		<guid isPermaLink="false">http://k945.com/?p=195572</guid>
		<description><![CDATA[Should I admit that I found The M atrix confusing at times? I&#8217;m glad I&#8217;m not the only one! This mom explains the movie to her son. She even touches on Keanu Reeves sexuality! I wish she could help me out with Inception next!]]></description>
			<content:encoded><![CDATA[<p>Should I admit that I found <a href="www.imdb.com/title/tt0133093/‎"><em>The M<br />
atrix</em></a> confusing at times? I'm glad I'm not the only one! This mom explains the movie to her son. She even touches on <a href="en.wikipedia.org/wiki/Keanu_Reeves‎">Keanu Reeves</a> sexuality! I wish she could help me out with <a href="www.imdb.com/title/tt1375666/‎"><em>Inception</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/the-matrix-as-explained-by-mom-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/05/Matrix.jpg" height="348" width="634" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&#039;Captain America 2&#8242; Pics: Look Who The Cap and Black Widow Are Fighting&#8230;</title>
		<link>http://k945.com/captain-america-2-set-pics-chris-evans-scarlett-johansson/</link>
		<comments>http://k945.com/captain-america-2-set-pics-chris-evans-scarlett-johansson/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:11:52 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[captain america]]></category>
		<category><![CDATA[chris evans]]></category>
		<category><![CDATA[marvel]]></category>
		<category><![CDATA[scarlett johansson]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=100774</guid>
		<description><![CDATA[&#8216;Captain America 2,&#8217; dubbed &#8216;The Winter Soldier,&#8217; already gave us our first look at Chris Evans back to his Cap duties, but we want more than just a look at his backside! Thankfully, we found some snapshots from the set showing an actual fight scene between our title hero, Scarlett Johansson&#8216;s Black Widow and&#8230; &#8230;S.H.I.E.L.D. [...]]]></description>
			<content:encoded><![CDATA[<p>'Captain America 2,' dubbed '<a href="http://screencrush.com/tags/captain-america-the-winter-soldier/">The Winter Soldier</a>,' already gave us our first look at <a href="http://screencrush.com/tags/chris-evans/">Chris Evans</a> back to his Cap duties, but we want more than just a <a href="http://screencrush.com/captain-america-2-first-look/">look at his backside</a>! Thankfully, we found some snapshots from the set showing an actual fight scene between our title hero, <a href="http://screencrush.com/tags/scarlett-johansson/">Scarlett Johansson</a>'s Black Widow and...</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/captain-america-2-set-pics-chris-evans-scarlett-johansson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/captain-america-2-pics-set-4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">PacificCoastNews.com</media:description>	</item>
		<item>
		<title>Funny Video Suggests Better Ending for &#039;Indiana Jones and the Last Crusade&#039;</title>
		<link>http://k945.com/funny-video-suggests-better-ending-for-indiana-jones-and-the-last-crusade/</link>
		<comments>http://k945.com/funny-video-suggests-better-ending-for-indiana-jones-and-the-last-crusade/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:50:50 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[How It Should Have Ended]]></category>

		<guid isPermaLink="false">http://k945.com/?p=193980</guid>
		<description><![CDATA[We&#8217;ve all watched a movie, and when it was over thought to ourselves, &#8220;The movie was great, but I didn&#8217;t like the ending.&#8221; That&#8217;s where YouTubers How It Should Have Ended come in. The group has created an alternate take on &#8220;Indiana Jones and the Last Crusade,&#8221; including what should have happened when Indiana Jones met [...]]]></description>
			<content:encoded><![CDATA[<p>We've all watched a movie, and when it was over thought to ourselves, "The movie was great, but I didn't like the ending." That's where YouTubers <a href="http://www.youtube.com/user/HISHEdotcom?feature=watch" target="_blank">How It Should Have Ended</a> come in.</p>
<p>The group has created an alternate take on "Indiana Jones and the Last Crusade,</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/funny-video-suggests-better-ending-for-indiana-jones-and-the-last-crusade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/hqdefault43-e1367261406115.jpg" height="266" width="472" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>&#039;Pain And Gain&#039; Box Office Champ</title>
		<link>http://k945.com/pain-and-gain-box-office-champ/</link>
		<comments>http://k945.com/pain-and-gain-box-office-champ/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:35:19 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[iron man 3]]></category>
		<category><![CDATA[oblivion]]></category>
		<category><![CDATA[pain and gain]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=193705</guid>
		<description><![CDATA[&#8220;Pain &#38; Gain&#8221;, starring Mark Wahlberg and Dwayne Johnson and directed by Michael Bay, debuted in first place this weekend with an estimated $20 million. Last week&#8217;s No. 1, &#8220;Oblivion&#8221;, dropped to second place with $17.4 million. and the Jackie Robinson movie &#8220;42&#8243; finished in third place with $10.3 million. And in overseas box office [...]]]></description>
			<content:encoded><![CDATA[<p>"Pain &amp; Gain", starring Mark Wahlberg and Dwayne Johnson and directed by Michael Bay, debuted in first place this weekend with an estimated $20 million.</p>
<p>Last week's No. 1, "Oblivion", dropped to second place with $17.4 m</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/pain-and-gain-box-office-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/imagesCAOLMV0P.jpg" height="194" width="259" />	</item>
		<item>
		<title>The 10 Best Robots in Pop Culture</title>
		<link>http://k945.com/best-robots/</link>
		<comments>http://k945.com/best-robots/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:00:07 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=201795</guid>
		<description><![CDATA[Sadly, Matt Groening&#8217;s long-running cartoon &#8216;Futurama&#8217; was canceled earlier this week after seven seasons and 140 episodes on two different networks. Yes, we&#8217;ll miss Fry, Leela and the rest of the crew, but we&#8217;ll miss Bender, the acerbic, cigar-chomping robot, the most. But it&#8217;s not all bad news &#8212; Bender has rightfully earned himself a [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, Matt Groening's long-running cartoon 'Futurama' was <a href="http://thefw.com/futurama-characters-react-to-cancellation/">canceled</a> earlier this week after seven seasons and 140 episodes on two different networks. Yes, we'll miss Fry, Leela and the rest of the crew, but we'll miss Bender, the acerbic, cigar-chomping robot, the most. But it's not all bad news -- Bender has rightfully earned himself a place among the most memorable robots in pop culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/best-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/Robots.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount/SyFy/Disney</media:description>	</item>
		<item>
		<title>Alex Pettyfer Shoots &#039;50 Shades of Grey&#039; Sex Scene; Has He Been Cast as Christian Grey?</title>
		<link>http://k945.com/50-shades-alex-pettyfer/</link>
		<comments>http://k945.com/50-shades-alex-pettyfer/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:30:12 +0000</pubDate>
		<dc:creator>Britt Hayes</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[50 shades of grey]]></category>
		<category><![CDATA[alex pettyfer]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=99251</guid>
		<description><![CDATA[Turns out Gus Van Sant really wants to direct &#8216;50 Shades of Grey&#8216; &#8212; so bad, in fact, that he recruited Alex Pettyfer (&#8216;Magic Mike&#8216;) to shoot a sex scene with a number of actress to present to the studio and author E.L. James. Did it work? The Wrap reports that Gus Van Sant shot [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out <a href="http://screencrush.com/tags/gus-van-sant">Gus Van Sant</a> really wants to direct '<a href="http://screencrush.com/tags/fifty-shades-of-grey">50 Shades of Grey</a>' -- so bad, in fact, that he recruited Alex Pettyfer ('<a href="http://screencrush.com/tags/magic-mike">Magic Mike</a>') to shoot a sex scene with a number of actress to present to the studio and author E.L. James. Did it work?</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/50-shades-alex-pettyfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/pettyfer-50-shades.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">E.L. James</media:description>	</item>
		<item>
		<title>Tom Cruise Tops Weekend Box Office With &#039;Oblivion&#039;</title>
		<link>http://k945.com/tom-cruise-tops-weekend-box-office-with-oblivion/</link>
		<comments>http://k945.com/tom-cruise-tops-weekend-box-office-with-oblivion/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:22:38 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[oblivion]]></category>
		<category><![CDATA[the croods]]></category>
		<category><![CDATA[tom cruise]]></category>
		<category><![CDATA[weekend box office report]]></category>

		<guid isPermaLink="false">http://k945.com/?p=190496</guid>
		<description><![CDATA[Could Tom Cruise be getting his big-screen mojo back? Cruise&#8217;s latest, &#8220;Oblivion&#8221;, debuted at No. 1 this weekend with an estimated $38 million, knocking out last week&#8217;s No. 1, &#8220;42&#8243;, which fell to second place with $18 million. &#8220;The Croods&#8221; rounded out the top three with $9.5 million. The top ten: &#8220;Oblivion,&#8221; $38.1 million &#8220;42,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Could Tom Cruise be getting his big-screen mojo back?</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/tom-cruise-tops-weekend-box-office-with-oblivion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/166305209.jpg" height="3000" width="4570" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Watch The Newest Trailer For &#039;The Lone Ranger&#039; [VIDEO]</title>
		<link>http://k945.com/watch-the-newest-trailer-for-the-lone-ranger-video/</link>
		<comments>http://k945.com/watch-the-newest-trailer-for-the-lone-ranger-video/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:42:02 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[armie hammer]]></category>
		<category><![CDATA[johnny depp]]></category>
		<category><![CDATA[the lone ranger]]></category>

		<guid isPermaLink="false">http://k945.com/?p=189207</guid>
		<description><![CDATA[We&#8217;re continuing our sneak previews of summer movies with the latest and final trailer for &#8220;The Lone Ranger,&#8221; starring Armie Hammer and Johnny Depp as the masked man and his faithful sidekick Tonto. Hopefully, this new trailer will hold you &#8217;til the July 3 release date.]]></description>
			<content:encoded><![CDATA[<p>We're continuing our sneak previews of summer movies with the latest and final trailer for "The Lone Ranger," starring Armie Hammer and Johnny Depp as the masked man and his faithful sidekick Tonto</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/watch-the-newest-trailer-for-the-lone-ranger-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/newlonerangertrailer.jpg" height="349" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney/YouTube</media:description>	</item>
		<item>
		<title>Watch the Newest Trailer For &#039;Man Of Steel&#039; (VIDEO)</title>
		<link>http://k945.com/watch-the-newest-trailer-for-man-of-steel-video/</link>
		<comments>http://k945.com/watch-the-newest-trailer-for-man-of-steel-video/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:38:59 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[man of steel]]></category>

		<guid isPermaLink="false">http://k945.com/?p=188679</guid>
		<description><![CDATA[We&#8217;ve got the extra-long trailer for the upcoming &#8220;Man of Steel&#8221;, which contains snippets from the first trailer interspersed with new never-before seen footage. The film stars Henry Cavill, Amy Adams, Michael Shannon, Laurence Fishburne, Diane Lane, Kevin Costner and Russell Crowe as Jor-El. &#8220;Man of Steel&#8221; flies into theaters June 14.]]></description>
			<content:encoded><![CDATA[<p>We've got the extra-long trailer for the upcoming "Man of Steel", which contains snippets from the first trailer interspersed with new never-before seen footage. The film stars Henry Cavill, Amy Adams, Michael Shannon, Laurence Fishburne, Diane Lane, Kevin Costner and Russell Crowe as Jor-El. "Man of Steel" flies into theaters June 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/watch-the-newest-trailer-for-man-of-steel-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2013/04/imagesCA142TUZ.jpg" height="177" width="284" />	</item>
		<item>
		<title>See the Cast of &#039;Ferris Bueller&#039;s Day Off&#039; Then and Now</title>
		<link>http://k945.com/ferris-buellers-day-off-then-and-now/</link>
		<comments>http://k945.com/ferris-buellers-day-off-then-and-now/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:00:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[then and now]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=196875</guid>
		<description><![CDATA[Of all the movies on late writer/director John Hughes&#8217; impressive resume, it seems that his 1986 comedy hit &#8216;Ferris Bueller&#8217;s Day Off&#8217; has the most staying power. Ferris, played Matthew Broderick, actually made his return&#194;&#160;in a 2012 Super Bowl Commercial, and over the past few years there has been quite a bit of debate over [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the movies on late writer/director John Hughes' impressive resume, it seems that his 1986 comedy hit 'Ferris Bueller's Day Off' has the most staying power.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/ferris-buellers-day-off-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/03/Ferris-Bueller.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Aubrey Plaza Punted From MTV Movie Awards After Pulling a Kanye on Will Ferrell [VIDEO]</title>
		<link>http://k945.com/aubrey-plaza-will-ferrell-mtv-movie-awards/</link>
		<comments>http://k945.com/aubrey-plaza-will-ferrell-mtv-movie-awards/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:11:31 +0000</pubDate>
		<dc:creator>Ryan Anderson</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mtv movie awards]]></category>
		<category><![CDATA[will ferrell]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=51093</guid>
		<description><![CDATA[Things got a little weird last night (April 14) at the MTV Movie Awards, when &#8216;Parks and Recreation&#8217; star Aubrey Plaza channeled her inner Kanye West on Will Ferrell. Ferrell was accepting the Comedic Genius award when the 28-year-old actress, seated in the front row, rushed the stage and gave a half-hearted attempt to take [...]]]></description>
			<content:encoded><![CDATA[<p>Things got a little weird last night (April 14) at the MTV Movie Awards, when 'Parks and Recreation' star Aubrey Plaza channeled her inner <a href="http://starcrush.com/tags/kanye-west">Kanye West</a> on <a href="http://starcrush.com/tags/will-ferrell">Will Ferrell</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/aubrey-plaza-will-ferrell-mtv-movie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/04/will.jpg" height="420" width="630" />	</item>
		<item>
		<title>&#039;The Hunger Games: Catching Fire&#039; Movie Trailer Debuts</title>
		<link>http://k945.com/the-hunger-games-catching-fire-movie-trailer/</link>
		<comments>http://k945.com/the-hunger-games-catching-fire-movie-trailer/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:40:57 +0000</pubDate>
		<dc:creator>Stifler</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[movie trailers]]></category>
		<category><![CDATA[the hunger games]]></category>

		<guid isPermaLink="false">http://k945.com/?p=187506</guid>
