<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K945: The Hit Music Channel &#187; weekend box-office</title>
	<atom:link href="http://k945.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://k945.com</link>
	<description>The Hit Music Channel</description>
	<lastBuildDate>Thu, 23 May 2013 08:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&quot;Skyfall&quot; Shatters Box Office Records</title>
		<link>http://k945.com/skyfall-shatters-box-office-records/</link>
		<comments>http://k945.com/skyfall-shatters-box-office-records/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 07:26:47 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[skyfall]]></category>
		<category><![CDATA[weekend box-office]]></category>
		<category><![CDATA[wreck it ralph]]></category>

		<guid isPermaLink="false">http://k945.com/?p=130195</guid>
		<description><![CDATA[The latest 007 epic, &#8220;Skyfall&#8221; took in $87.8 million in its opening weekend, making it the biggest debut ever for a Bond flick. Last week&#8217;s No. 1, &#8220;Wreck-it Ralph&#8221;, dropped to second with $33.1 million, and &#8220;Flight&#8221;, starring Denzel Washington, came in third with $15.1 million. The top ten: &#8220;Skyfall,&#8221; $87.8M &#8220;Wreck-It Ralph,&#8221; $33M &#8220;Flight,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The latest 007 epic, "Skyfall" took in $87.8 million in its opening weekend, making it the biggest debut ever for a Bond flick</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/skyfall-shatters-box-office-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/11/sky.jpg" height="194" width="259" />	</item>
		<item>
		<title>&quot;Paranormal Activity 4&#8243; Tops Box Office</title>
		<link>http://k945.com/paranormal-activity-4-tops-box-office/</link>
		<comments>http://k945.com/paranormal-activity-4-tops-box-office/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:25:10 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[hotel transylvania]]></category>
		<category><![CDATA[paranormal activity 4]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=122224</guid>
		<description><![CDATA[The latest installment in the &#8220;Paranormal Activity&#8221; franchise debuted at No. 1 this weekend, taking in an estimated $30.2 million. &#8220;Argo&#8221;, starring Ben Affleck, held on to second place for a second straight week with $16.6 million, and the family flick &#8220;Hotel Transylvania&#8221; came in third with $13.5 million. The top ten: &#8220;Paranormal Activity 4,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The latest installment in the "Paranormal Activity" franchise debuted at No. 1 this weekend, taking in an estimated $30.2 million.</p>
<p>"Argo", starring Ben Affleck, held on to second place for a second straight week with $16</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/paranormal-activity-4-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/10/pa4.jpg" height="166" width="303" />	</item>
		<item>
		<title>&quot;Taken 2&#8243; Battles &quot;Argo&quot; For Box Office Champ</title>
		<link>http://k945.com/taken-2-battles-argo-for-box-office-champ/</link>
		<comments>http://k945.com/taken-2-battles-argo-for-box-office-champ/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 06:18:20 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[sinister]]></category>
		<category><![CDATA[taken 2]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=119578</guid>
		<description><![CDATA[So, how did &#8220;Taken 2&#8243; hold up against Ben Affleck&#8217;s &#8220;Argo&#8221; in this week&#8217;s box office results? It was a busy weekend, but &#8220;Taken 2&#8243; held on to the top spot for the second week in a row with $22.5 million, beating out &#8220;Argo&#8221; which made a strong second-place showing with $20.1 million. &#8220;Sinister&#8221; rounded [...]]]></description>
			<content:encoded><![CDATA[<p>So, how did "Taken 2" hold up against Ben Affleck's "Argo" in this week's box office results?</p>
<p>It was a busy weekend, but "Taken 2" held on to the top spot for the second week in a row with $22.5 million, beating out "Argo" which made a strong second-place showing with $20</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/taken-2-battles-argo-for-box-office-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/10/images.jpg" height="160" width="315" />	</item>
		<item>
		<title>&quot;Taken 2&#8243; Takes Weekend Box Office Crown</title>
		<link>http://k945.com/taken-2-takes-weekend-box-office-crown/</link>
		<comments>http://k945.com/taken-2-takes-weekend-box-office-crown/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 04:18:47 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[hotel transylvania]]></category>
		<category><![CDATA[pitch perfect]]></category>
		<category><![CDATA[taken 2]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=117030</guid>
		<description><![CDATA[Liam Neeson&#8217;s &#8220;Taken 2&#8243; scored a whopping $50 million in its first week in theaters, easily securing the No. 1 slot. Last week&#8217;s No. 1, &#8220;Hotel Transylvania&#8221;, fell to second place with $27.1 million, while the comedy-musical &#8220;Pitch Perfect&#8221; debuted in third place with $14.7 million. The top ten: &#8220;Taken 2,&#8221; $50.4M &#8220;Hotel Transylvania,&#8221; $27.1M &#8220;Pitch [...]]]></description>
			<content:encoded><![CDATA[<p>Liam Neeson's "Taken 2" scored a whopping $50 million in its first week in theaters, easily securing the No. 1 slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/taken-2-takes-weekend-box-office-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/10/taken2.jpg" height="125" width="207" />	</item>
		<item>
		<title>&quot;Hotel Transylvania&quot; Scores Big</title>
		<link>http://k945.com/hotel-transylvania-scores-big/</link>
		<comments>http://k945.com/hotel-transylvania-scores-big/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 06:27:37 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[end of watch]]></category>
		<category><![CDATA[entertainment news]]></category>
		<category><![CDATA[hotel transylvania]]></category>
		<category><![CDATA[looper]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=114679</guid>
		<description><![CDATA[The animated kid flick &#8220;Hotel Transylvania&#8221; shattered box office records this weekend with a $43 million haul in its first week in theaters. Another debut, &#8220;Looper&#8221;, starring Joseph Gordon-Levitt and Bruce Willis, came in second with $21.2 million, and last week&#8217;s No. 1, &#8220;End of Watch&#8221;, rounded out the top three with $8 million. The top [...]]]></description>
			<content:encoded><![CDATA[<p>The animated kid flick "Hotel Transylvania" shattered box office records this weekend with a $43 million haul in its first week in theaters.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/hotel-transylvania-scores-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/10/hotran.jpg" height="214" width="235" />	</item>
		<item>
		<title>Box Office News: Tie At The Top</title>
		<link>http://k945.com/box-office-news-tie-at-the-top/</link>
		<comments>http://k945.com/box-office-news-tie-at-the-top/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 05:15:13 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[end of watch]]></category>
		<category><![CDATA[house at the end of the street]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=112131</guid>
		<description><![CDATA[Two new films, &#8220;End of Watch&#8221; and &#8220;House at the End of the Street&#8221;, tied for first place at the box office this weekend, both taking in an estimated $13 million. Final tallies will be announced on Monday.Clint Eastwood&#8217;s &#8220;Trouble with the Curve&#8221; debuted in third place with $12.7 million, while &#8220;Finding Nemo&#8221; and last [...]]]></description>
			<content:encoded><![CDATA[<p>Two new films, "End of Watch" and "House at the End of the Street", tied for first place at the box office this weekend, both taking in an estimated $13 million. Final tallies will be announced on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/box-office-news-tie-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/hse.jpg" height="178" width="283" />	</item>
		<item>
		<title>&quot;Resident Evil&quot; Tops Box Office</title>
		<link>http://k945.com/resident-evil-tops-box-office/</link>
		<comments>http://k945.com/resident-evil-tops-box-office/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 06:28:56 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[finding nemo]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[resident evil: retribution]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=109687</guid>
		<description><![CDATA[&#8220;Resident Evil: Retribution&#8221;, the latest entry in the horror series, ruled this weekend&#8217;s box office with a take of $21 million.The 3D re-release of &#8220;Finding Nemo&#8221; opened in second place, taking in $17.5 million, while &#8220;The Possession&#8221; fell to third after a two-week run at No. 1 with $5.8 million. Here&#8217;s the top ten. &#8220;Resident [...]]]></description>
			<content:encoded><![CDATA[<p>"Resident Evil: Retribution", the latest entry in the horror series, ruled this weekend's box office with a take of $21 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/resident-evil-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/imagesCA880ZAN.jpg" height="194" width="259" />	</item>
		<item>
		<title>&quot;Possession&quot; Tops Box Office Again</title>
		<link>http://k945.com/possession-tops-box-office-again/</link>
		<comments>http://k945.com/possession-tops-box-office-again/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 06:42:20 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[lawless]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[the words]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=107660</guid>
		<description><![CDATA[In another slow weekend at the movies, &#8220;Possession&#8221; held on to the top spot at the box office with only an estimated $9.7 million. &#8220;Lawless&#8221; finished in second place with a paltry $6 million, and &#8220;The Words&#8221;, starring Bradley Cooper, debuted in third with $5 million. Here&#8217;s the top ten. &#8220;Possession,&#8221; $9.7M &#8220;Lawless,&#8221; $6M &#8220;The Words,&#8221; $5M [...]]]></description>
			<content:encoded><![CDATA[<p>In another slow weekend at the movies, "Possession" held on to the top spot at the box office with only an estimated $9.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/possession-tops-box-office-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/pos-2.jpg" height="175" width="287" />	</item>
		<item>
		<title>&quot;Possession&quot; Owns Slow Box-Office Weekend</title>
		<link>http://k945.com/possession-owns-slow-box-office-weekend/</link>
		<comments>http://k945.com/possession-owns-slow-box-office-weekend/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 06:53:36 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[2016: obama's america]]></category>
		<category><![CDATA[lawless]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[the expendables 2]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=106085</guid>
		<description><![CDATA[The horror flick &#8220;Possession&#8221; was only able to scare up $17.7 million this Labor Day weekend, but it was still good enough to debut at No. 1. &#8220;Lawless&#8221;, starring Shia LaBeouf, debuted at second place with $9.7 million, and &#8220;Expendables 2&#8243; fell to third after spending two weeks at No. 1 with $8.8 million. &#8220;Obama&#8217;s America&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The horror flick "Possession" was only able to scare up $17.7 million this Labor Day weekend, but it was still good enough to debut at No. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/possession-owns-slow-box-office-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/09/pos.jpg" height="191" width="265" />	</item>
		<item>
		<title>&quot;Expendables&quot; On Top, Obama Doc Surprises</title>
		<link>http://k945.com/expendables-on-top-obama-doc-surprises/</link>
		<comments>http://k945.com/expendables-on-top-obama-doc-surprises/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 06:38:50 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[2016: obama's america]]></category>
		<category><![CDATA[paranorman]]></category>
		<category><![CDATA[the bourne legacy]]></category>
		<category><![CDATA[the expendables 2]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=104311</guid>
		<description><![CDATA[&#8220;Expendables 2&#8243; topped the box office charts for a second week, but the big surprise came from a documentary on President Obama. &#8221;Expendables 2&#8243; took in an estimated $13.2 million, while runner-up &#8220;The Bourne Legacy&#8221; scored $9.2 million, and animated family film &#8220;ParaNorman&#8221; came in third with $8.5 million. The documentary &#8220;2016: Obama&#8217;s America&#8221; came in [...]]]></description>
			<content:encoded><![CDATA[<p>"Expendables 2" topped the box office charts for a second week, but the big surprise came from a documentary on President Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/expendables-on-top-obama-doc-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/150526529.jpg" height="2033" width="3000" />	</item>
		<item>
		<title>&quot;Expendables 2&#8243; Leads Weekend Box-Office</title>
		<link>http://k945.com/expendables-2-leads-weekend-box-office/</link>
		<comments>http://k945.com/expendables-2-leads-weekend-box-office/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 06:26:36 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[paranorman]]></category>
		<category><![CDATA[the bourne legacy]]></category>
		<category><![CDATA[the expendables 2]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=102771</guid>
		<description><![CDATA[&#8220;The Expendables 2&#8243;, starring action-movie veterans Sylvester Stallone, Arnold Schwarzenegger and Bruce Willis, debuted at the top of this week&#8217;s box-office with an estimated $28.7 million. Last week&#8217;s No. 1, &#8220;The Bourne Legacy&#8221;, dropped down to second place with a $17 million finish, and the animated &#8220;ParaNorman&#8221; debuted in third place, talking in $14 million. [...]]]></description>
			<content:encoded><![CDATA[<p>"The Expendables 2", starring action-movie veterans Sylvester Stallone, Arnold Schwarzenegger and Bruce Willis, debuted at the top of this week's box-office with an estimated $28.7 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/expendables-2-leads-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/exp-2.jpg" height="194" width="259" />	</item>
		<item>
		<title>&quot;Bourne&quot; Beats Batman</title>
		<link>http://k945.com/bourne-beats-batman/</link>
		<comments>http://k945.com/bourne-beats-batman/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 06:34:57 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the bourne legacy]]></category>
		<category><![CDATA[The Campaign]]></category>
		<category><![CDATA[the dark knight rises]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=101123</guid>
		<description><![CDATA[&#8220;The Bourne Legacy&#8221;, with Jeremy Renner replacing Matt Damon in the lead role, beat out &#8220;The Dark Knight Rises&#8221; in its opening weekend.&#8220;Bourne&#8221; debuted in first place with $41.3 million,  followed by another newcomer, &#8220;The Campaign&#8221;, starring Will Ferrell and Zach Galifinakis, which took in $27.4 million. &#8220;The Dark Knight Rises&#8221; fell to third place with [...]]]></description>
			<content:encoded><![CDATA[<p>"The Bourne Legacy", with Jeremy Renner replacing Matt Damon in the lead role, beat out "The Dark Knight Rises" in its opening weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/bourne-beats-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/bourne.jpg" height="169" width="298" />	</item>
		<item>
		<title>&quot;Dark Knight&quot; Clobbers &quot;Total Recall&quot;</title>
		<link>http://k945.com/dark-knight-clobbers-total-recall/</link>
		<comments>http://k945.com/dark-knight-clobbers-total-recall/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 06:34:39 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[diary of a wimpy kid]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the dark knight rises]]></category>
		<category><![CDATA[total recall]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=99335</guid>
		<description><![CDATA[&#8220;The Dark Knight Rises&#8221; continued its run as box-office champ this weekend, handily beating &#8220;Total Recall&#8221;. &#8220;Dark Knight Rises&#8221; took in an estimated $36.4 million this weekend, while the remake of &#8220;Total Recall&#8221; starring Colin Farrell came in second with $26 million. &#8220;Diary of a Wimpy Kid: Dog Days&#8221; rounded off the top three with a [...]]]></description>
			<content:encoded><![CDATA[<p>"The Dark Knight Rises" continued its run as box-office champ this weekend, handily beating "Total Recall".</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/dark-knight-clobbers-total-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/08/imagesCA3UQB85.jpg" height="161" width="313" />	</item>
		<item>
		<title>&quot;Dark Knight Rises&quot; Tops Box Office</title>
		<link>http://k945.com/dark-knight-rises-tops-box-office/</link>
		<comments>http://k945.com/dark-knight-rises-tops-box-office/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 05:22:18 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[ice age: continental drift]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[the amazing spider-man]]></category>
		<category><![CDATA[the dark knight rises]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=96369</guid>
		<description><![CDATA[In the wake of the tragic mass shooting at a Colorado theater showing the latest &#8220;Batman&#8221; movie, &#8220;The Dark Knight Rises&#8221; wound up earning $160.9 million over the weekend, although slightly short of expectations. Last week&#8217;s No. 1, &#8220;Ice Age: Continental Drift&#8221;, fell to second place, taking in $20.4 million, while &#8220;The Amazing Spider-Man&#8221; came [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the tragic mass shooting at a Colorado theater showing the latest "Batman" movie, "The Dark Knight Rises" wound up earning $160.9 million over the weekend, although slightly short of expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/dark-knight-rises-tops-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/dark-knight.jpg" height="184" width="274" />	</item>
		<item>
		<title>&quot;Ice Age&quot; Freezes Out The Competition</title>
		<link>http://k945.com/ice-age-freezes-out-the-competition/</link>
		<comments>http://k945.com/ice-age-freezes-out-the-competition/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 06:20:56 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[ice age: continental drift]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[the amazing spider-man]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=94414</guid>
		<description><![CDATA[&#8220;Ice Age: Continental Drift&#8221; knocked &#8220;The Amazing Spider-Man&#8221; out of the No. 1 spot in this week&#8217;s box office tally. The animated flick took in a cool $45.7 million over the weekend, while &#8220;Spider-Man&#8221; raked in $35 million for a second-place finish. The raunchy Seth MacFarlane comedy &#8220;Ted&#8221; came in third with $22.1 million. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>"Ice Age: Continental Drift" knocked "The Amazing Spider-Man" out of the No. 1 spot in this week's box office tally.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/ice-age-freezes-out-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/images-ice.jpg" height="201" width="251" />	</item>
		<item>
		<title>&quot;Amazing Spider-Man&quot; Rules Box Office</title>
		<link>http://k945.com/amazing-spider-man-rules-box-office/</link>
		<comments>http://k945.com/amazing-spider-man-rules-box-office/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 06:33:51 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[brave]]></category>
		<category><![CDATA[movie news]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[the amazing spider-man]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=92648</guid>
		<description><![CDATA[&#8220;The Amazing Spider-Man&#8221; spun gold at the box office last weekend, racking up a total of $140 million in the six days since its opening. Last week&#8217;s No. 1, Seth MacFarlane&#8217;s &#8220;Ted&#8221;, came in second place with a still-strong $32.6 million, and &#8220;Brave&#8221; came in third with $20.2 million. Here&#8217;s this weekend&#8217;s top 10. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>"The Amazing Spider-Man" spun gold at the box office last weekend, racking up a total of $140 million in the six days since its opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/amazing-spider-man-rules-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/imagesCA3UQB85.jpg" height="161" width="313" />	</item>
		<item>
		<title>&#039;Ted&#039; Takes Top Spot, &#039;Magic Mike&#039; Dances Into Second Place &#8212; Weekend Box Office Report</title>
		<link>http://k945.com/weekend-box-office-11/</link>
		<comments>http://k945.com/weekend-box-office-11/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 06:34:32 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[brave]]></category>
		<category><![CDATA[magic mike]]></category>
		<category><![CDATA[seth macfarlane]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[weekend box-office]]></category>

		<guid isPermaLink="false">http://k945.com/?p=91079</guid>
		<description><![CDATA[A horny, hard-partying teddy bear and male strippers battled it out for the top spot in this week&#8217;s box office race. So, who came out on top? &#8220;Ted&#8221;, directed and voiced by &#8220;Family Guy&#8221; creator Seth McFarlane, debuted at No. 1 with a $54.1 million take, while another debut, &#8220;Magic Mike&#8221;, starring Channing Tatum and Matthew [...]]]></description>
			<content:encoded><![CDATA[<p>A horny, hard-partying teddy bear and male strippers battled it out for the top spot in this week's box office race. So, who came out on top?</p>
]]></content:encoded>
			<wfw:commentRss>http://k945.com/weekend-box-office-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k945.com/files/2012/07/146660933.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Kevin Winter/Getty Images</media:description>	</item>
		<item>
		<title>Weekend Box Office</title>
		<link>http://k945.com/weekend-box-office-10/</link>
		<comments>http://k945.com/weekend-box-office-10/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 06:16:28 +0000</pubDate>
		<dc:creator>JB Foxx</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[madagascar 3]]></category>
		<category><![CDATA[movie news]]></category>
