Louisiana Is #2 When It Comes To Naughty Diseases
With Valentine's Day on the horizon, a lot of hook-ups are imminent. Most Valentine's Day daters are established couples practicing the annual celebration of their love. However, a huge amount of people will be in relatively new relationships on February 14th. And when I say "new," what I really mean is "strange."
Be careful - your new love interest may be more toxic than intoxicating, especially in the Bayou State.
According to backgroundchecks.org, Louisiana is second only to Alaska when it comes to sexually transmitted diseases. Our fair state nailed a "weighted disease score" of 505.56. To really pound home the issue, check out the total rankings.
Ranking [Worst to Best] | State | Gonorrhea rate per 100,000k | Chlamydia rate per 100k | Weighted Disease Score |
---|---|---|---|---|
1 | Alaska | 151.1 | 768.3 | 521.42 |
2 | Louisiana | 221.1 | 695.2 | 505.56 |
3 | North Carolina | 199.2 | 647.4 | 468.12 |
4 | Mississippi | 192.9 | 580.2 | 425.28 |
5 | New Mexico | 119.3 | 605.7 | 411.14 |
6 | South Carolina | 169.8 | 569.9 | 409.86 |
7 | Georgia | 158.3 | 570.8 | 405.8 |
8 | Oklahoma | 168.7 | 542.2 | 392.8 |
9 | Arkansas | 161.1 | 545 | 391.44 |
10 | Alabama | 148.4 | 543.6 | 385.52 |
11 | Illinois | 133 | 540.4 | 377.44 |
12 | Texas | 147.3 | 523.6 | 373.08 |
13 | New York | 129.4 | 524.7 | 366.58 |
14 | Delaware | 140 | 492.2 | 351.32 |
15 | Ohio | 142.9 | 489.3 | 350.74 |
16 | California | 139.5 | 487.5 | 348.3 |
17 | Missouri | 147.5 | 477.4 | 345.44 |
18 | Tennessee | 128 | 477.5 | 337.7 |
19 | Arizona | 122.5 | 481.1 | 337.66 |
20 | Hawaii | 87.3 | 498.3 | 333.9 |
21 | South Dakota | 122.8 | 462.9 | 326.86 |
22 | Nevada | 127.9 | 455.3 | 324.34 |
23 | Michigan | 104.2 | 469.1 | 323.14 |
24 | Maryland | 114.8 | 459.3 | 321.5 |
25 | Florida | 121.3 | 454.8 | 321.4 |
26 | Indiana | 118.9 | 437.9 | 310.3 |
27 | Colorado | 81.9 | 445.4 | 300 |
28 | Virginia | 97.3 | 424.5 | 293.62 |
29 | North Dakota | 92.5 | 427.2 | 293.32 |
30 | Pennsylvania | 100 | 418.1 | 290.86 |
31 | Wisconsin | 91.4 | 423.5 | 290.66 |
32 | Nebraska | 90.5 | 422.9 | 289.94 |
33 | Washington | 101.6 | 406.4 | 284.48 |
34 | Rhode Island | 55 | 433.6 | 282.16 |
35 | Kentucky | 106 | 395.2 | 279.52 |
36 | Oregon | 81.4 | 410.7 | 278.98 |
37 | Montana | 82.5 | 408.8 | 278.28 |
38 | Kansas | 87.3 | 394.8 | 271.8 |
39 | Minnesota | 75.1 | 389.3 | 263.62 |
40 | Iowa | 72.3 | 388.9 | 262.26 |
41 | New Jersey | 80.9 | 350.6 | 242.72 |
42 | Connecticut | 58.1 | 364.9 | 242.18 |
43 | Massachusetts | 56.6 | 357.3 | 237.02 |
44 | Wyoming | 30 | 348.7 | 221.22 |
45 | Idaho | 28.9 | 344.5 | 218.26 |
46 | Utah | 53.1 | 293.3 | 197.22 |
47 | Vermont | 24.7 | 303.4 | 191.92 |
48 | Maine | 31.4 | 298.1 | 191.42 |
49 | West Virginia | 41.6 | 268 | 177.44 |
50 | New Hampshire | 18.5 | 233.3 | 147.38 |
So, be careful when you get your heart on this Valetine's Day. Remember, the initials of the day are VD.