Louisiana Ranked 2nd Worst State For Working Moms
Being a responsible working parent isn't easy. It's totally worth it, but dealing with the limited choices you are faced with in this common situation can be difficult to say the least. Being a single working parent multiplies this difficulty several times over. You are the provider, counselor, stylist, housekeeper, teacher, and a hundred other titles all at once - and the future of your child(ren) depend upon your success in every one of those jobs. Being pulled in every direction at once usually leaves exactly zero time for yourself, but such is the life of the single parent.
According to Wallethub, that struggle is even harder in Louisiana. A recent report places the Bayou State second to last in respects to the struggles that a single mom has to endure. With almost 70% of moms with young children working today, this is a huge issue.
The survey looked at 13 key factors to determine the ranking, and the results are a bit disheartening. Gender pay gap, the percentage of Single-Mom families in poverty, and day-care quality are among the metrics considered. The picture is not pretty:
Overall Rank | State | Total Score | ‘Child Care’ Rank | ‘Professional Opportunities’ Rank | ‘Work-Life Balance’ Rank |
---|---|---|---|---|---|
1 | Vermont | 65.45 | 3 | 7 | 5 |
2 | Minnesota | 61.92 | 5 | 3 | 9 |
3 | New Jersey | 61.00 | 2 | 20 | 10 |
4 | Delaware | 59.77 | 1 | 1 | 33 |
5 | Connecticut | 59.68 | 6 | 44 | 3 |
6 | Massachusetts | 58.70 | 4 | 21 | 16 |
7 | Maine | 55.37 | 12 | 14 | 11 |
8 | Rhode Island | 55.08 | 26 | 42 | 2 |
9 | New York | 54.79 | 23 | 11 | 6 |
10 | Illinois | 54.14 | 10 | 12 | 18 |
11 | Oregon | 51.85 | 41 | 18 | 4 |
12 | Montana | 51.65 | 31 | 8 | 12 |
13 | Wisconsin | 51.42 | 11 | 41 | 15 |
14 | Indiana | 51.00 | 9 | 25 | 31 |
15 | District of Columbia | 50.91 | 36 | 2 | 13 |
16 | Colorado | 50.56 | 27 | 4 | 20 |
17 | Iowa | 50.36 | 21 | 19 | 21 |
18 | Utah | 50.31 | 16 | 49 | 7 |
19 | North Dakota | 50.12 | 18 | 27 | 19 |
20 | New Hampshire | 50.02 | 8 | 30 | 34 |
21 | Virginia | 49.85 | 7 | 15 | 46 |
22 | California | 49.55 | 48 | 22 | 1 |
23 | Hawaii | 49.41 | 42 | 9 | 8 |
24 | Florida | 49.40 | 15 | 5 | 42 |
25 | Kentucky | 47.99 | 14 | 26 | 38 |
26 | North Carolina | 47.94 | 20 | 16 | 36 |
27 | Nebraska | 47.93 | 28 | 24 | 17 |
28 | Kansas | 47.88 | 19 | 36 | 22 |
29 | Washington | 47.86 | 30 | 34 | 14 |
30 | Maryland | 47.68 | 17 | 6 | 50 |
31 | Tennessee | 46.56 | 24 | 13 | 37 |
32 | Ohio | 46.35 | 25 | 23 | 28 |
33 | Texas | 44.53 | 13 | 35 | 49 |
34 | South Dakota | 44.32 | 37 | 10 | 32 |
35 | Oklahoma | 43.08 | 22 | 39 | 40 |
36 | Georgia | 41.45 | 29 | 17 | 51 |
37 | Michigan | 41.14 | 35 | 33 | 35 |
38 | Missouri | 40.73 | 32 | 32 | 41 |
39 | Arkansas | 40.59 | 40 | 45 | 25 |
40 | Pennsylvania | 40.39 | 33 | 37 | 39 |
41 | South Carolina | 39.84 | 34 | 29 | 43 |
42 | Wyoming | 39.31 | 39 | 48 | 26 |
43 | West Virginia | 38.00 | 45 | 40 | 30 |
44 | New Mexico | 37.80 | 46 | 38 | 29 |
45 | Idaho | 36.89 | 51 | 31 | 23 |
46 | Mississippi | 35.92 | 38 | 47 | 45 |
47 | Alaska | 35.02 | 49 | 43 | 27 |
48 | Arizona | 34.67 | 43 | 46 | 48 |
49 | Nevada | 34.35 | 47 | 28 | 47 |
50 | Louisiana | 33.68 | 50 | 50 | 24 |
51 | Alabama | 32.75 | 44 | 51 | 44 |
With Mother's day right around the corner, please consider that today's moms need recognition more than ever. At least we beat Alabama.